Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
PREMIUM TIPS
Horse Racing
Tips Centre

 
FOOTBALL STATISTICS

Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Averages per Season
Minimum 5 seasons
(3pts for a Win)

TeamSnsWpSDpSLpSFpSApSPpSAvg Pos
1Stevenage Borough9 20.5 9.4 13.5 68.1 51.6 71.150.1
2Morecambe9 19.4 11.5 12.7 66.7 55.0 69.849.3
3Dagenham & Redbridge9 19.4 10.2 14.1 68.7 57.5 68.533.2
4Yeovil Town9 19.1 10.7 15.2 63.2 55.2 68.133.5
5Liverpool106 18.8 9.6 11.2 67.9 49.0 66.28.5
6Manchester United107 18.8 9.5 11.3 68.5 50.7 66.010.7
7AFC Wimbledon8 18.5 10.3 16.8 64.7 60.6 65.85.3
8Reading83 18.1 11.0 15.4 67.0 61.3 65.350.7
9Wigan Athletic32 17.7 11.9 14.8 60.0 54.7 65.050.0
10Peterborough United50 17.3 12.8 15.8 65.6 60.5 64.862.4
11Burton8 18.2 9.8 15.8 61.5 60.0 64.658.5
12Arsenal106 18.0 9.9 11.8 66.4 50.5 64.09.0
13Ipswich Town65 17.6 10.9 14.8 64.4 59.2 63.725.1
14Millwall83 17.4 11.4 15.0 62.4 57.9 63.743.5
15Leeds United83 17.5 10.8 13.5 62.5 54.5 63.417.5
16Brentford83 17.0 11.5 16.1 63.5 61.7 62.651.9
17Brighton & Hove Albion83 17.0 11.2 15.8 62.9 59.9 62.349.5
18Colchester United58 16.6 12.2 16.8 64.2 65.3 62.263.7
19Rushden & Diamonds9 16.4 12.8 16.4 59.8 56.7 62.214.5
20AFC Bournemouth80 16.7 11.8 16.3 60.9 59.4 62.255.7
21Plymouth Argyle83 16.8 11.4 15.7 64.3 60.5 62.146.5
22Tranmere Rovers82 17.0 11.0 16.6 65.9 64.3 62.156.0
23Scunthorpe United60 16.4 12.5 16.3 62.9 62.7 61.762.7
24Wycombe Wanderers17 15.7 14.4 15.6 56.5 55.4 61.559.5
25Huddersfield Town89 16.7 11.2 15.2 61.5 58.1 61.531.4
26Northampton Town83 16.9 10.6 16.9 65.0 64.2 61.363.2
27Swindon Town83 16.4 11.7 16.2 64.1 63.8 61.249.9
28Bristol City98 16.7 11.1 15.0 61.5 58.2 61.239.2
29Queens Park Rangers83 16.6 11.3 15.2 62.6 58.9 61.136.5
TeamSnsWpSDpSLpSFpSApSPpSAvg Pos
30Aldershot Town8 17.5 8.6 12.6 60.3 54.8 61.158.1
31Southend United83 16.6 10.9 17.2 63.3 64.6 60.860.0
32Chelsea94 16.7 10.6 13.4 62.8 56.4 60.814.1
33Wrexham82 16.4 11.2 16.7 64.8 64.4 60.655.6
34Rotherham United78 16.5 11.0 16.4 65.0 64.7 60.653.1
35Mansfield Town72 16.3 11.5 17.1 65.7 66.2 60.658.4
36Tottenham Hotspur91 16.8 10.0 13.9 66.1 57.4 60.612.9
37Barnet19 16.1 12.2 16.1 59.6 60.1 60.567.2
38Chesterfield92 16.5 10.6 16.2 61.4 60.1 60.455.8
39Watford83 16.3 11.5 16.2 62.3 61.5 60.446.0
40Bristol Rovers83 16.3 11.3 16.4 63.5 63.4 60.349.8
41Wimbledon25 15.9 12.2 13.8 59.2 56.3 60.129.6
42Gateshead34 16.4 10.6 16.0 67.4 68.6 59.950.4
43Cambridge United40 15.7 12.5 16.9 58.8 61.6 59.951.3
44Hull City94 16.1 11.4 15.5 61.0 58.9 59.743.1
45Swansea City83 16.2 10.9 16.7 61.6 64.2 59.648.2
46Luton Town86 16.2 10.7 15.6 64.8 61.5 59.535.1
47Oxford United48 15.6 12.4 16.7 57.1 57.9 59.548.5
48Sheffield United107 16.4 10.1 14.5 63.2 59.4 59.320.5
49Crystal Palace83 15.8 11.7 15.7 60.3 60.2 59.239.7
50Shrewsbury Town60 15.5 12.6 17.0 60.4 62.7 59.257.8
51Kidderminster Harriers10 15.9 11.5 18.0 53.0 57.3 59.221.8
52Oldham Athletic92 15.9 11.3 16.2 62.1 62.8 59.041.8
53Gillingham78 15.7 11.8 17.2 58.6 63.9 59.062.2
54Newcastle United106 16.5 9.4 14.1 63.4 56.8 58.914.4
55Wolverhampton Wanderers111 16.4 9.6 14.4 65.2 59.5 58.919.1
56Hereford United34 15.6 11.8 17.2 56.5 58.0 58.970.9
57Bradford City96 15.8 11.2 16.5 61.6 62.3 58.849.0
58Torquay United76 15.6 11.7 17.5 61.2 67.5 58.868.7
59Norwich City83 15.7 11.4 15.7 60.5 61.3 58.735.2
TeamSnsWpSDpSLpSFpSApSPpSAvg Pos
60Sunderland109 16.3 9.6 14.2 62.8 57.3 58.615.0
61York City74 15.7 11.4 17.6 62.9 65.6 58.660.4
62Bradford Park Avenue51 16.4 9.3 17.1 68.9 70.2 58.548.5
63Aston Villa111 16.4 9.3 13.5 64.2 56.4 58.511.3
64Cheltenham Town11 15.0 13.5 17.4 54.2 61.4 58.566.9
65Cardiff City83 15.7 11.2 16.1 59.4 62.2 58.540.2
66Doncaster Rovers80 15.8 10.9 17.0 60.7 64.9 58.458.2
67Manchester City107 16.1 9.7 14.1 64.6 58.2 58.314.8
68Preston North End111 15.9 10.2 14.7 61.2 57.8 58.128.7
69Carlisle United75 15.8 10.7 17.4 61.8 65.7 58.156.4
70Chester City63 15.5 11.4 18.0 62.7 66.6 58.067.5
71Southampton83 15.6 11.0 15.2 62.1 60.6 57.827.6
72Stockport County98 15.7 10.6 17.2 60.7 63.7 57.858.1
73Everton111 16.0 9.6 13.3 62.0 54.9 57.810.0
74Fulham92 15.6 10.5 15.7 60.9 59.6 57.534.4
75Portsmouth83 15.4 11.0 16.1 61.5 62.3 57.530.7
76Bury105 15.6 10.3 16.2 60.5 61.1 57.441.7
77West Ham United84 15.7 10.2 15.5 61.8 61.2 57.418.8
78Exeter City83 15.1 11.7 17.7 60.1 66.9 57.165.9
79Aldershot52 15.1 11.6 18.3 61.8 69.8 57.171.5
80Scarborough13 15.0 11.9 17.4 57.8 64.1 57.177.2
81Barnsley101 15.3 11.0 16.4 59.7 63.6 57.041.3
82Blackpool102 15.4 10.6 16.0 60.5 61.2 57.032.2
83Sheffield Wednesday107 15.5 10.2 14.8 60.8 59.1 56.920.2
84Burnley111 15.6 9.8 15.1 60.1 60.2 56.926.8
85Walsall90 15.4 10.5 17.2 62.2 65.7 56.854.1
86Grimsby Town106 15.7 9.6 16.6 60.2 62.9 56.837.9
87West Bromwich Albion111 15.6 9.8 14.7 62.2 59.1 56.817.6
88Port Vale97 15.2 11.0 16.7 58.1 61.6 56.850.3
89Macclesfield Town13 14.6 12.9 18.4 53.1 62.3 56.768.5
TeamSnsWpSDpSLpSFpSApSPpSAvg Pos
90Rochdale82 15.0 11.5 17.9 60.6 68.0 56.668.0
91Darlington81 15.2 11.0 18.3 61.9 68.8 56.664.7
92Charlton Athletic82 15.2 10.7 16.2 60.7 64.2 56.533.0
93Blackburn Rovers111 15.5 9.7 14.4 61.0 58.8 56.419.0
94Nottingham Forest107 15.3 10.4 14.9 59.0 57.6 56.321.3
95Workington26 14.8 11.9 19.1 58.6 69.6 56.373.8
96Bolton Wanderers111 15.5 9.6 14.8 59.5 57.5 56.220.8
97Birmingham City107 15.3 10.1 15.2 58.6 57.5 56.221.8
98Coventry City84 14.9 11.1 16.4 59.2 61.7 56.031.6
99Middlesbrough100 15.3 10.1 15.5 60.7 59.5 56.021.9
100Derby County111 15.4 9.6 14.9 61.4 59.6 55.919.5
101Lincoln City103 15.2 10.2 16.6 61.3 64.2 55.855.6
102Hartlepool United82 15.1 10.2 19.2 59.7 71.1 55.869.1
103Leicester City105 15.0 10.6 15.1 61.1 62.0 55.822.6
104Notts County111 15.0 10.3 15.7 58.7 60.2 55.637.2
105Stoke City103 15.0 10.1 15.6 55.4 57.4 55.222.1
106Crewe Alexandra86 14.9 10.2 18.6 60.1 70.3 55.064.6
107Newport County60 14.8 10.4 19.3 61.6 75.9 54.866.5
108Leyton Orient94 14.4 11.1 17.5 54.6 62.0 54.549.3
109Accrington Stanley41 15.3 8.0 18.8 64.7 75.6 54.059.7
110Nelson10 15.4 7.3 18.5 66.8 79.6 53.554.9
111Halifax Town69 14.0 11.4 19.0 56.3 69.8 53.469.3
112Wigan Borough10 14.5 9.4 17.3 63.5 70.6 52.957.0
113Forest Green Rovers9 12.3 13.4 17.7 57.4 70.6 50.412.1
114New Brighton21 13.6 8.9 19.5 56.7 72.7 49.959.8
115Rotherham County6 13.6 8.8 19.5 46.0 62.1 49.845.8
116Ashington8 13.6 8.8 18.5 61.1 81.2 49.758.0
117Leeds City10 14.0 7.7 16.3 57.5 61.6 49.731.2
118Southport59 13.0 10.4 16.7 53.5 63.4 49.558.7
119Aberdare Athletic6 13.0 9.8 19.1 55.6 68.8 48.859.0
TeamSnsWpSDpSLpSFpSApSPpSAvg Pos
120Durham City7 13.5 7.7 19.5 56.2 75.5 48.460.1
121Crawley Town8 12.7 8.0 12.5 43.7 42.0 46.28.7
122Barrow52 12.4 8.5 17.7 52.0 66.9 45.958.1
123Merthyr Town10 11.5 10.6 19.9 52.4 77.9 45.160.5
124Glossop North End17 11.5 8.0 16.7 48.7 60.4 42.731.1
125Gainsborough Trinity16 10.9 7.3 16.9 44.8 64.3 40.131.5
126Burton Swifts5 10.6 3.6 13.8 52.6 62.4 35.425.6
127Burton United10 9.4 6.2 18.8 39.4 68.2 34.433.4
128Darwen8 9.3 3.3 16.2 50.1 65.0 31.523.6
129Altrincham8 7.5 7.8 12.6 31.3 42.1 30.312.6
130Tamworth8 7.3 7.5 12.1 27.3 38.3 29.615.8
131Accrington5 7.0 6.6 10.8 45.2 62.6 27.69.8
132Histon8 6.7 4.8 5.3 24.7 22.7 25.116.3
133Loughborough5 6.8 4.0 20.8 34.0 82.0 24.432.0
134Kettering Town8 5.8 4.0 6.6 17.2 18.8 21.616.6
135Eastbourne Borough8 3.6 2.3 5.2 12.5 17.7 13.216.6
136Milton Keynes Dons8 2.1 1.1 2.5 7.5 8.5 7.550.1
137Hayes & Yeading8 1.5 1.5 2.5 7.3 10.6 6.019.7
138Gateshead FC8 1.6 0.8 3.0 5.7 8.6 5.719.0
139Bath City8 0.0 0.0 0.0 0.0 0.0 0.017.0
140FLEETWOOD TOWN8 0.0 0.0 0.0 0.0 0.0 0.019.0
141Newport8 0.0 0.0 0.0 0.0 0.0 0.023.0


• Sns:Seasons• WpS:Average Wins per Season
• DpS:Average Draws per Season• LpS:Average Losses per Season
• FpS:Average Goals For per Season• ApS:Average Goals Against per Season
• PpS:Average Points per Season• Avg Pos:Average Season Position
© Bettingzone.co.uk 2008, all rights reserved.