Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
PREMIUM TIPS
Horse Racing
Tips Centre

 
FOOTBALL STATISTICS

Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Average Goals For Table
Minimum 5 seasons
(3pts for a Win)

TeamSns%W%D%LGFAGAAPpG
1Burton Swifts5 37.8% 12.8% 49.2% 1.87 2.22 1.26
2Accrington5 28.6% 27.0% 44.2% 1.85 2.56 1.13
3Darwen8 32.3% 11.6% 56.0% 1.72 2.24 1.08
4Manchester United107 47.4% 23.9% 28.5% 1.72 1.27 1.66
5Liverpool106 47.3% 24.3% 28.2% 1.70 1.23 1.66
6Arsenal106 45.3% 25.0% 29.6% 1.66 1.26 1.60
7Aston Villa111 41.8% 23.7% 34.4% 1.63 1.43 1.49
8Nelson10 37.3% 17.7% 44.9% 1.62 1.93 1.29
9Tottenham Hotspur91 41.2% 24.6% 34.1% 1.61 1.40 1.48
10Manchester City107 40.3% 24.2% 35.3% 1.61 1.45 1.45
11Wolverhampton Wanderers111 40.5% 23.7% 35.7% 1.60 1.46 1.45
12Bradford Park Avenue51 38.2% 21.7% 40.0% 1.60 1.63 1.36
13Everton111 40.9% 24.7% 34.2% 1.58 1.40 1.47
14Newcastle United106 41.1% 23.5% 35.3% 1.58 1.41 1.46
15Dagenham & Redbridge9 44.4% 23.3% 32.2% 1.57 1.31 1.56
16Stevenage Borough9 47.1% 21.6% 31.1% 1.56 1.18 1.63
17Gateshead34 38.1% 24.6% 37.2% 1.56 1.59 1.39
18Sunderland109 40.5% 24.0% 35.3% 1.56 1.42 1.45
19Aldershot Town8 45.1% 22.2% 32.5% 1.55 1.41 1.57
20West Bromwich Albion111 38.8% 24.5% 36.6% 1.54 1.46 1.40
21Wigan Borough10 35.1% 22.8% 41.9% 1.54 1.71 1.28
22Chelsea94 40.9% 26.0% 32.9% 1.53 1.38 1.48
23Sheffield United107 39.8% 24.7% 35.3% 1.53 1.44 1.44
24Derby County111 38.6% 24.0% 37.2% 1.53 1.49 1.39
25Blackburn Rovers111 39.1% 24.6% 36.2% 1.53 1.48 1.41
26Accrington Stanley41 36.4% 18.9% 44.6% 1.53 1.79 1.28
27Morecambe9 44.4% 26.3% 29.1% 1.52 1.25 1.59
28Luton Town86 38.1% 25.2% 36.5% 1.52 1.44 1.39
29Leeds City10 36.8% 20.2% 42.8% 1.51 1.62 1.30
TeamSns%W%D%LGFAGAAPpG
30Reading83 40.5% 24.7% 34.6% 1.50 1.37 1.46
31Preston North End111 39.0% 25.0% 35.8% 1.49 1.41 1.42
32Leicester City105 36.8% 26.1% 37.0% 1.49 1.51 1.36
33Sheffield Wednesday107 38.2% 25.2% 36.5% 1.49 1.45 1.39
34Ashington8 33.2% 21.6% 45.1% 1.49 1.98 1.21
35Leeds United83 41.8% 25.8% 32.3% 1.49 1.30 1.51
36West Ham United84 37.8% 24.6% 37.4% 1.48 1.47 1.38
37Bolton Wanderers111 38.7% 24.0% 37.1% 1.48 1.43 1.40
38Ipswich Town65 40.6% 25.2% 34.1% 1.48 1.36 1.47
39Middlesbrough100 37.3% 24.6% 37.9% 1.48 1.45 1.36
40Southampton83 37.2% 26.3% 36.4% 1.48 1.44 1.38
41Rotherham United78 37.5% 24.9% 37.4% 1.47 1.47 1.37
42Burnley111 38.5% 24.2% 37.2% 1.47 1.47 1.39
43Tranmere Rovers82 37.9% 24.7% 37.2% 1.47 1.43 1.38
44Northampton Town83 38.0% 23.8% 38.1% 1.46 1.44 1.37
45Mansfield Town72 36.3% 25.5% 38.1% 1.46 1.46 1.34
46Lincoln City103 36.2% 24.2% 39.4% 1.46 1.52 1.32
47Plymouth Argyle83 38.3% 26.0% 35.6% 1.45 1.37 1.40
48Wrexham82 37.0% 25.2% 37.7% 1.45 1.44 1.36
49Histon8 39.7% 28.6% 31.6% 1.45 1.33 1.47
50Queens Park Rangers83 38.4% 26.2% 35.2% 1.45 1.36 1.41
51Fulham92 37.2% 25.2% 37.5% 1.44 1.41 1.36
52Nottingham Forest107 37.6% 25.6% 36.7% 1.44 1.41 1.38
53Swindon Town83 37.0% 26.4% 36.4% 1.44 1.43 1.37
54Bristol Rovers83 37.0% 25.6% 37.2% 1.44 1.43 1.36
55Birmingham City107 37.7% 24.8% 37.4% 1.43 1.41 1.38
56Walsall90 35.7% 24.3% 39.9% 1.43 1.51 1.31
57Portsmouth83 36.2% 25.9% 37.8% 1.43 1.45 1.34
58Blackpool102 36.7% 25.3% 37.9% 1.43 1.45 1.35
59Charlton Athletic82 36.1% 25.3% 38.4% 1.43 1.52 1.33
TeamSns%W%D%LGFAGAAPpG
60Bristol City98 38.9% 25.9% 35.0% 1.43 1.35 1.42
61Grimsby Town106 37.3% 23.0% 39.5% 1.43 1.49 1.35
62Bury105 37.1% 24.4% 38.3% 1.43 1.44 1.35
63Oldham Athletic92 36.6% 26.0% 37.3% 1.42 1.44 1.35
64Peterborough United50 37.6% 27.9% 34.3% 1.42 1.31 1.40
65Notts County111 36.6% 25.0% 38.2% 1.42 1.46 1.35
66Brighton & Hove Albion83 38.5% 25.4% 35.9% 1.42 1.35 1.41
67Huddersfield Town89 38.7% 26.1% 35.1% 1.42 1.34 1.42
68Brentford83 38.1% 25.7% 36.0% 1.42 1.38 1.40
69Millwall83 39.5% 26.1% 34.3% 1.42 1.31 1.44
70Hull City94 37.4% 26.5% 36.0% 1.41 1.37 1.38
71AFC Wimbledon8 40.4% 22.6% 36.8% 1.41 1.32 1.43
72Watford83 36.9% 26.2% 36.8% 1.41 1.39 1.37
73Bradford City96 36.4% 25.7% 37.8% 1.41 1.42 1.34
74Southend United83 37.0% 24.4% 38.5% 1.41 1.43 1.35
75Norwich City83 36.7% 26.5% 36.7% 1.41 1.42 1.36
76Chesterfield92 38.0% 24.5% 37.3% 1.40 1.37 1.38
77Wimbledon25 37.9% 29.0% 32.9% 1.40 1.33 1.42
78Carlisle United75 35.9% 24.4% 39.6% 1.40 1.49 1.32
79Colchester United58 36.3% 26.8% 36.7% 1.40 1.42 1.36
80York City74 35.0% 25.5% 39.3% 1.40 1.46 1.30
81Swansea City83 36.9% 24.9% 38.1% 1.40 1.46 1.35
82Yeovil Town9 42.3% 23.8% 33.7% 1.40 1.22 1.50
83Burton8 41.4% 22.4% 36.0% 1.39 1.36 1.46
84Barnsley101 35.8% 25.7% 38.4% 1.39 1.48 1.33
85Coventry City84 35.1% 26.1% 38.6% 1.39 1.45 1.31
86Stockport County98 36.0% 24.4% 39.4% 1.39 1.46 1.32
87Chester City63 34.4% 25.3% 40.1% 1.39 1.47 1.28
88Crystal Palace83 36.4% 27.1% 36.3% 1.39 1.38 1.36
89Scunthorpe United60 36.2% 27.6% 36.1% 1.38 1.38 1.36
TeamSns%W%D%LGFAGAAPpG
90Darlington81 34.1% 24.6% 41.2% 1.38 1.54 1.27
91Doncaster Rovers80 36.1% 24.9% 38.8% 1.38 1.48 1.33
92Newport County60 33.2% 23.3% 43.3% 1.38 1.70 1.23
93Durham City7 33.2% 18.8% 47.9% 1.37 1.84 1.18
94Cardiff City83 36.4% 26.1% 37.4% 1.37 1.44 1.35
95Crewe Alexandra86 34.0% 23.2% 42.6% 1.37 1.60 1.25
96Aldershot52 33.6% 25.7% 40.5% 1.37 1.54 1.26
97Torquay United76 34.8% 26.1% 38.9% 1.36 1.50 1.30
98Rochdale82 33.7% 25.9% 40.3% 1.35 1.52 1.27
99Stoke City103 36.8% 24.9% 38.2% 1.35 1.40 1.35
100AFC Bournemouth80 37.2% 26.4% 36.2% 1.35 1.32 1.38
101Port Vale97 35.4% 25.5% 38.9% 1.34 1.42 1.31
102Wigan Athletic32 39.8% 26.7% 33.4% 1.34 1.22 1.46
103Exeter City83 33.8% 26.4% 39.7% 1.34 1.49 1.28
104New Brighton21 32.4% 21.1% 46.3% 1.34 1.72 1.18
105Barrow52 32.2% 21.9% 45.8% 1.34 1.72 1.18
106Glossop North End17 31.8% 22.0% 46.1% 1.34 1.66 1.17
107Hayes & Yeading8 27.2% 27.2% 45.4% 1.34 1.93 1.09
108Barnet19 36.1% 27.5% 36.2% 1.33 1.35 1.36
109Shrewsbury Town60 34.3% 27.9% 37.7% 1.33 1.38 1.30
110Hartlepool United82 33.9% 23.0% 43.0% 1.33 1.59 1.24
111Southport59 32.3% 26.0% 41.5% 1.33 1.57 1.23
112Aberdare Athletic6 30.9% 23.4% 45.6% 1.32 1.63 1.16
113Forest Green Rovers9 28.3% 30.8% 40.8% 1.31 1.62 1.15
114Crawley Town8 38.3% 24.0% 37.5% 1.31 1.26 1.39
115Rushden & Diamonds9 35.9% 28.1% 35.9% 1.30 1.24 1.35
116Gillingham78 35.0% 26.4% 38.4% 1.30 1.42 1.31
117Milton Keynes Dons8 36.9% 19.5% 43.4% 1.30 1.47 1.30
118Cambridge United40 34.8% 27.7% 37.3% 1.30 1.36 1.32
119Scarborough13 33.9% 26.8% 39.2% 1.30 1.44 1.28
TeamSns%W%D%LGFAGAAPpG
120Workington26 32.2% 25.9% 41.7% 1.27 1.51 1.22
121Gainsborough Trinity16 31.0% 20.9% 48.0% 1.27 1.82 1.14
122Oxford United48 34.9% 27.7% 37.2% 1.27 1.28 1.32
123Halifax Town69 31.5% 25.7% 42.7% 1.26 1.57 1.20
124Leyton Orient94 33.4% 25.9% 40.5% 1.26 1.43 1.26
125Hereford United34 34.9% 26.5% 38.5% 1.26 1.29 1.31
126Merthyr Town10 27.3% 25.2% 47.3% 1.24 1.85 1.07
127Wycombe Wanderers17 34.3% 31.4% 34.1% 1.23 1.21 1.34
128Cheltenham Town11 32.6% 29.4% 37.9% 1.17 1.33 1.27
129Kidderminster Harriers10 35.0% 25.3% 39.6% 1.16 1.26 1.30
130Macclesfield Town13 31.7% 28.0% 40.1% 1.15 1.35 1.23
131Burton United10 27.3% 18.0% 54.6% 1.14 1.98 1.00
132Altrincham8 26.7% 28.1% 45.0% 1.12 1.50 1.08
133Eastbourne Borough8 32.2% 21.1% 46.6% 1.11 1.57 1.17
134Rotherham County6 32.5% 21.0% 46.4% 1.09 1.48 1.18
135Loughborough5 21.5% 12.6% 65.8% 1.07 2.59 0.77
136Kettering Town8 35.6% 24.2% 40.1% 1.04 1.14 1.31
137Gateshead FC8 29.5% 15.9% 54.5% 1.04 1.56 1.04
138Tamworth8 27.3% 27.7% 44.9% 1.01 1.42 1.09
139Bath City8 0.0% 0.0% 0.0% 0.00 0.00 0.00
140FLEETWOOD TOWN8 0.0% 0.0% 0.0% 0.00 0.00 0.00
141Newport8 0.0% 0.0% 0.0% 0.00 0.00 0.00


• Sns:Seasons• WpS:Average Wins per Season
• DpS:Average Draws per Season• LpS:Average Losses per Season
• FpS:Average Goals For per Season• ApS:Average Goals Against per Season
• PpS:Average Points per Season• Avg Pos:Average Season Position
© Bettingzone.co.uk 2008, all rights reserved.