Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
PREMIUM TIPS
Horse Racing
Tips Centre

 
FOOTBALL STATISTICS

Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Away Percentages
Minimum 5 seasons
(3pts for a Win)

TeamSns%W%D%LGFAGAAPpG
1Manchester United77 32.5% 26.6% 40.8% 1.44 1.70 1.24
2Liverpool87 31.5% 27.0% 41.3% 1.25 1.50 1.21
3Arsenal85 30.9% 26.8% 42.1% 1.30 1.57 1.19
4Wimbledon14 25.9% 32.1% 41.8% 1.11 1.55 1.10
5Leeds United48 27.4% 26.5% 46.0% 1.16 1.65 1.08
6Tottenham Hotspur67 27.2% 25.8% 46.8% 1.21 1.66 1.07
7Everton99 26.6% 24.6% 48.7% 1.19 1.72 1.04
8Aston Villa91 26.6% 23.7% 49.5% 1.27 1.83 1.03
9Huddersfield Town30 25.0% 25.8% 49.0% 1.27 1.91 1.01
10Ipswich Town26 24.5% 25.6% 49.8% 1.04 1.65 0.99
11Newcastle United72 24.4% 25.7% 49.7% 1.17 1.73 0.99
12Chelsea67 24.1% 26.6% 49.2% 1.19 1.81 0.99
13Nottingham Forest56 24.5% 25.4% 50.0% 1.16 1.78 0.98
14Wolverhampton Wanderers59 24.9% 22.0% 53.0% 1.30 2.00 0.96
15Preston North End46 24.5% 22.9% 52.5% 1.20 1.81 0.96
16Blackpool27 24.5% 22.9% 52.5% 1.25 1.97 0.96
17West Bromwich Albion68 24.2% 23.6% 52.1% 1.21 1.96 0.96
18Sunderland74 24.6% 21.8% 53.4% 1.26 1.93 0.95
19Burnley51 24.0% 22.6% 53.3% 1.21 2.01 0.94
20Brentford5 23.8% 21.9% 54.2% 1.24 2.02 0.93
21Sheffield United59 23.1% 22.5% 54.3% 1.17 1.99 0.91
22Charlton Athletic21 23.0% 22.5% 54.4% 1.12 1.91 0.91
23Manchester City73 21.8% 25.9% 52.1% 1.17 1.84 0.91
24Queens Park Rangers20 21.8% 25.7% 52.3% 1.02 1.59 0.91
25Cardiff City15 21.9% 24.7% 53.3% 1.03 1.95 0.90
26Sheffield Wednesday66 22.2% 23.6% 54.1% 1.16 1.93 0.90
27Blackburn Rovers62 21.4% 25.0% 53.5% 1.19 1.98 0.89
28Derby County64 21.5% 24.1% 54.3% 1.08 1.91 0.88
29West Ham United47 21.5% 23.2% 55.1% 1.11 1.90 0.87
TeamSns%W%D%LGFAGAAPpG
30Norwich City20 20.5% 25.9% 53.5% 0.96 1.73 0.87
31Watford7 22.2% 20.8% 56.9% 1.18 1.88 0.87
32Coventry City34 19.5% 28.6% 51.7% 0.90 1.67 0.87
33Crystal Palace12 20.3% 26.0% 53.6% 0.88 1.69 0.86
34Portsmouth26 20.9% 22.7% 56.3% 1.23 2.12 0.85
35Southampton32 19.3% 26.7% 53.9% 1.03 1.78 0.84
36Bolton Wanderers63 20.7% 22.4% 56.8% 1.14 2.01 0.84
37Bristol City9 20.1% 24.0% 55.8% 0.94 1.74 0.84
38Middlesbrough53 19.8% 23.7% 56.4% 1.11 1.97 0.83
39Leicester City45 19.4% 24.4% 56.0% 1.16 2.04 0.82
40Bradford City12 18.8% 25.6% 55.5% 0.90 1.73 0.82
41Fulham13 18.4% 22.8% 58.6% 1.09 2.10 0.78
42Bury22 18.6% 21.6% 59.7% 1.09 2.08 0.77
43Oldham Athletic12 17.3% 24.7% 57.8% 0.90 1.85 0.76
44Luton Town16 17.3% 24.3% 58.3% 0.99 1.95 0.76
45Birmingham City50 17.3% 23.6% 59.0% 1.06 1.98 0.75
46Notts County30 18.5% 19.8% 61.6% 0.95 1.99 0.75
47Stoke City52 16.3% 23.3% 60.2% 0.95 2.03 0.72
48Grimsby Town12 17.6% 17.2% 65.1% 1.16 2.49 0.70
49Accrington5 11.4% 27.8% 60.6% 1.55 3.24 0.62


• Sns:Seasons• %W:Percentage of Wins
• %D:Percentage of Draws• %L:Percentage of Losses
• GFA:Goals For Average per match• GAA:Goals Against Average per match
• PpG:Points per Game
© Bettingzone.co.uk 2008, all rights reserved.