Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
PREMIUM TIPS
Horse Racing
Tips Centre

 
FOOTBALL STATISTICS

Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Home Percentages Table
Minimum 5 seasons
(3pts for a Win)

TeamSns%W%D%LGFAGAAPpG
1Liverpool11 75.7% 14.9% 9.3% 2.86 1.04 2.42
2Arsenal13 75.7% 12.1% 12.1% 2.70 0.76 2.39
3Manchester United22 68.1% 17.4% 14.4% 2.29 0.84 2.21
4Tottenham Hotspur16 63.7% 24.5% 11.6% 2.41 1.01 2.15
5Manchester City25 64.9% 17.7% 17.3% 2.46 1.05 2.12
6Newcastle United26 64.4% 19.1% 16.4% 2.20 1.00 2.12
7Chelsea19 62.5% 23.1% 14.2% 2.05 0.86 2.10
8West Ham United29 59.6% 22.6% 17.7% 2.00 1.00 2.01
9Leeds United27 58.0% 26.5% 15.3% 1.82 0.87 2.00
10Ipswich Town20 58.5% 22.3% 19.1% 1.89 1.04 1.97
11Sunderland26 57.0% 25.8% 17.0% 1.82 0.89 1.97
12Bolton Wanderers28 58.5% 21.4% 20.0% 1.92 0.96 1.97
13Birmingham City45 58.1% 22.6% 19.2% 1.99 0.97 1.96
14Southampton34 57.4% 23.3% 19.1% 2.05 1.14 1.95
15Sheffield Wednesday28 57.1% 24.0% 18.8% 1.90 1.01 1.95
16Middlesbrough37 57.3% 23.0% 19.6% 1.96 0.99 1.94
17Sheffield United34 56.5% 24.7% 18.6% 1.95 1.02 1.94
18Bradford Park Avenue22 57.1% 20.4% 22.4% 2.14 1.23 1.91
19Aston Villa10 54.9% 26.0% 18.9% 1.78 0.89 1.90
20Burnley34 55.0% 25.2% 19.7% 1.87 1.04 1.90
21Leicester City52 55.4% 23.6% 20.9% 1.94 1.08 1.89
22Preston North End33 53.8% 27.4% 18.6% 1.94 1.09 1.89
23Blackburn Rovers36 54.7% 24.8% 20.4% 1.81 1.02 1.89
24Wolverhampton Wanderers39 55.3% 22.8% 21.7% 1.90 0.99 1.88
25Oldham Athletic36 53.6% 27.3% 19.0% 1.83 1.09 1.88
26Derby County35 55.3% 21.8% 22.7% 1.96 1.15 1.87
27Swansea City34 55.6% 20.5% 23.8% 1.97 1.18 1.87
28Queens Park Rangers18 53.0% 27.5% 19.3% 1.75 0.95 1.86
29Leeds City10 54.7% 21.5% 23.6% 1.94 1.14 1.85
TeamSns%W%D%LGFAGAAPpG
30Fulham50 54.0% 23.5% 22.4% 1.87 1.03 1.85
31Darwen6 57.9% 11.3% 30.6% 2.75 1.44 1.85
32West Bromwich Albion33 53.4% 24.2% 22.3% 1.86 1.06 1.84
33Blackpool43 52.8% 25.0% 22.0% 1.80 1.02 1.83
34Norwich City27 51.6% 28.0% 20.3% 1.73 1.07 1.82
35Carlisle United15 52.3% 25.7% 21.9% 1.69 1.03 1.82
36Stoke City35 52.1% 26.3% 21.5% 1.75 0.95 1.82
37Burton Swifts5 55.7% 14.2% 30.0% 2.47 1.57 1.81
38Brentford10 51.8% 25.4% 22.6% 1.69 1.07 1.81
39Gateshead9 50.7% 28.0% 21.1% 1.77 1.01 1.80
40Nottingham Forest41 51.4% 25.4% 23.1% 1.82 1.13 1.79
41Coventry City19 52.1% 23.1% 24.6% 1.69 1.04 1.79
42Bury39 52.0% 23.1% 24.7% 1.85 1.21 1.79
43Cardiff City32 51.6% 23.8% 24.5% 1.68 1.13 1.78
44Millwall31 50.6% 26.8% 22.5% 1.62 1.02 1.78
45Bristol City41 50.6% 26.4% 22.9% 1.64 1.01 1.78
46Barnsley65 50.4% 25.9% 23.5% 1.77 1.13 1.77
47Luton Town32 50.1% 26.4% 23.4% 1.87 1.17 1.76
48Huddersfield Town33 50.5% 24.8% 24.5% 1.63 1.00 1.76
49Grimsby Town51 50.0% 25.7% 24.2% 1.79 1.14 1.75
50Charlton Athletic39 49.9% 25.6% 24.3% 1.78 1.25 1.75
51Crystal Palace27 49.4% 26.8% 23.6% 1.55 0.98 1.75
52Bristol Rovers19 48.6% 28.6% 22.7% 1.77 1.21 1.74
53Chesterfield20 50.7% 21.6% 27.5% 1.77 1.17 1.73
54Gainsborough Trinity16 50.3% 22.3% 27.3% 1.70 1.10 1.73
55Notts County37 49.3% 25.0% 25.5% 1.82 1.18 1.73
56Scunthorpe United6 46.8% 31.7% 21.4% 1.79 1.24 1.72
57Bradford City27 48.9% 25.2% 25.7% 1.69 1.14 1.72
58Glossop North End16 50.3% 20.5% 29.1% 1.82 1.14 1.71
59Hull City50 47.9% 27.7% 24.3% 1.70 1.07 1.71
TeamSns%W%D%LGFAGAAPpG
60Plymouth Argyle34 48.2% 26.4% 25.3% 1.79 1.21 1.71
61Port Vale41 48.8% 22.9% 28.1% 1.70 1.15 1.69
62Brighton & Hove Albion15 47.0% 28.1% 24.7% 1.64 1.17 1.69
63Leyton Orient41 46.7% 28.5% 24.7% 1.47 1.00 1.68
64Rotherham United20 47.3% 26.3% 26.3% 1.80 1.32 1.68
65Oxford United18 46.9% 27.5% 25.5% 1.51 1.08 1.68
66Swindon Town18 46.6% 27.8% 25.5% 1.56 1.14 1.67
67Tranmere Rovers11 46.2% 28.6% 25.0% 1.71 1.24 1.67
68Shrewsbury Town10 45.5% 29.5% 24.8% 1.40 0.96 1.66
69Reading11 47.0% 23.7% 29.1% 1.60 1.16 1.65
70Portsmouth37 46.3% 25.9% 27.7% 1.65 1.13 1.64
71Walsall13 44.8% 26.7% 28.4% 1.98 1.40 1.61
72Lincoln City34 45.6% 23.6% 30.6% 1.75 1.29 1.60
73Stockport County26 44.2% 27.3% 28.4% 1.50 1.13 1.60
74Cambridge United8 43.6% 29.0% 27.3% 1.38 1.05 1.59
75Southend United6 44.2% 26.8% 28.9% 1.44 1.12 1.59
76Burton United10 44.7% 23.8% 31.3% 1.55 1.29 1.58
77Watford17 43.0% 27.9% 29.0% 1.45 1.09 1.56
78Doncaster Rovers14 43.2% 26.5% 30.1% 1.54 1.26 1.56
79Crewe Alexandra9 37.0% 23.5% 39.4% 1.35 1.55 1.34
80Loughborough5 35.4% 18.9% 45.5% 1.60 1.48 1.25


• Sns:Seasons• %W:Percentage of Wins
• %D:Percentage of Draws• %L:Percentage of Losses
• GFA:Goals For Average per match• GAA:Goals Against Average per match
• PpG:Points per Game
© Bettingzone.co.uk 2008, all rights reserved.