|
|
 |
| FOOTBALL STATISTICS |
| Goals Against Table |
| Comp | Frnd | All |
[from 01-Jan-02 to 23-May-12] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Martinique (80) | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0.00 | 1.50 | | 0.00 | 0 |
| 2 | Montenegro (73) | 31 | 11 | 9 | 11 | 32 | 35 | -3 | 1.03 | 1.12 | | 1.35 | 42 |
| 3 | Iraq (62) | 51 | 23 | 12 | 16 | 78 | 49 | 29 | 1.52 | 0.96 | | 1.58 | 81 |
| 4 | Serbia (64) | 46 | 23 | 7 | 16 | 67 | 42 | 25 | 1.45 | 0.91 | | 1.65 | 76 |
| 5 | North Korea (77) | 33 | 7 | 6 | 20 | 27 | 52 | -25 | 0.81 | 1.57 | | 0.81 | 27 |
| 6 | Nigeria (29) | 94 | 47 | 24 | 23 | 131 | 79 | 52 | 1.39 | 0.84 | | 1.75 | 165 |
| 7 | New Zealand (70) | 46 | 12 | 11 | 23 | 60 | 78 | -18 | 1.30 | 1.69 | | 1.02 | 47 |
| 8 | Cameroon (32) | 92 | 43 | 28 | 21 | 137 | 86 | 51 | 1.48 | 0.93 | | 1.70 | 157 |
| 9 | France (5) | 135 | 78 | 36 | 21 | 214 | 83 | 131 | 1.58 | 0.61 | | 2.00 | 270 |
| 10 | Australia (41) | 78 | 41 | 17 | 20 | 131 | 77 | 54 | 1.67 | 0.98 | | 1.79 | 140 |
| 11 | South Korea (45) | 87 | 35 | 25 | 27 | 107 | 85 | 22 | 1.22 | 0.97 | | 1.49 | 130 |
| 12 | Spain (2) | 131 | 97 | 21 | 13 | 277 | 85 | 192 | 2.11 | 0.64 | | 2.38 | 312 |
| 13 | Yugoslavia (55) | 75 | 27 | 23 | 25 | 96 | 86 | 10 | 1.28 | 1.14 | | 1.38 | 104 |
| 14 | Netherlands (4) | 127 | 83 | 28 | 16 | 248 | 86 | 162 | 1.95 | 0.67 | | 2.18 | 277 |
| 15 | Brazil (1) | 144 | 94 | 31 | 19 | 290 | 97 | 193 | 2.01 | 0.67 | | 2.17 | 313 |
| 16 | Ireland (26) | 103 | 45 | 38 | 20 | 134 | 89 | 45 | 1.30 | 0.86 | | 1.67 | 173 |
| 17 | Ghana (28) | 101 | 48 | 24 | 29 | 135 | 89 | 46 | 1.33 | 0.88 | | 1.66 | 168 |
| 18 | England (9) | 118 | 71 | 27 | 20 | 227 | 99 | 128 | 1.92 | 0.83 | | 2.03 | 240 |
| 19 | Croatia (13) | 114 | 64 | 31 | 19 | 189 | 98 | 91 | 1.65 | 0.85 | | 1.95 | 223 |
| 20 | Ivory Coast (25) | 95 | 50 | 23 | 22 | 162 | 98 | 64 | 1.70 | 1.03 | | 1.82 | 173 |
| 21 | Colombia (35) | 105 | 40 | 30 | 35 | 115 | 103 | 12 | 1.09 | 0.98 | | 1.42 | 150 |
| 22 | Egypt (31) | 88 | 48 | 14 | 26 | 160 | 97 | 63 | 1.81 | 1.10 | | 1.79 | 158 |
| 23 | Czech Republic (17) | 111 | 63 | 23 | 25 | 216 | 98 | 118 | 1.94 | 0.88 | | 1.90 | 212 |
| 24 | Norway (24) | 103 | 49 | 27 | 27 | 147 | 96 | 51 | 1.42 | 0.93 | | 1.68 | 174 |
| 25 | South Africa (33) | 113 | 41 | 31 | 41 | 121 | 113 | 8 | 1.07 | 1.00 | | 1.36 | 154 |
| 26 | Wales (53) | 86 | 33 | 16 | 37 | 101 | 94 | 7 | 1.17 | 1.09 | | 1.33 | 115 |
| 27 | Japan (8) | 131 | 70 | 35 | 26 | 205 | 105 | 100 | 1.56 | 0.80 | | 1.87 | 245 |
| 28 | Italy (11) | 128 | 67 | 38 | 23 | 191 | 104 | 87 | 1.49 | 0.81 | | 1.86 | 239 |
| 29 | Mexico (7) | 138 | 74 | 27 | 37 | 238 | 121 | 117 | 1.72 | 0.87 | | 1.80 | 249 |
| 30 | Russia (22) | 104 | 49 | 29 | 26 | 160 | 104 | 56 | 1.53 | 1.00 | | 1.69 | 176 |
| 31 | Romania (20) | 109 | 56 | 20 | 33 | 178 | 107 | 71 | 1.63 | 0.98 | | 1.72 | 188 |
| 32 | Israel (47) | 82 | 35 | 24 | 23 | 129 | 105 | 24 | 1.57 | 1.28 | | 1.57 | 129 |
| 33 | Portugal (10) | 126 | 68 | 35 | 23 | 247 | 105 | 142 | 1.96 | 0.83 | | 1.89 | 239 |
| 34 | Switzerland (34) | 101 | 40 | 32 | 29 | 139 | 109 | 30 | 1.37 | 1.07 | | 1.50 | 152 |
| 35 | Slovenia (49) | 96 | 34 | 20 | 42 | 113 | 119 | -6 | 1.17 | 1.23 | | 1.27 | 122 |
| 36 | Northern Ireland (59) | 85 | 21 | 24 | 40 | 72 | 109 | -37 | 0.84 | 1.28 | | 1.02 | 87 |
| 37 | Greece (16) | 119 | 61 | 30 | 28 | 150 | 110 | 40 | 1.26 | 0.92 | | 1.78 | 213 |
| 38 | Sweden (18) | 125 | 59 | 31 | 35 | 206 | 119 | 87 | 1.64 | 0.95 | | 1.66 | 208 |
| 39 | Bulgaria (38) | 100 | 38 | 30 | 32 | 128 | 120 | 8 | 1.28 | 1.20 | | 1.44 | 144 |
| 40 | Paraguay (23) | 122 | 46 | 37 | 39 | 135 | 124 | 11 | 1.10 | 1.01 | | 1.43 | 175 |
| 41 | Denmark (15) | 121 | 63 | 29 | 29 | 192 | 121 | 71 | 1.58 | 1.00 | | 1.80 | 218 |
| 42 | Turkey (19) | 126 | 57 | 36 | 33 | 188 | 128 | 60 | 1.49 | 1.01 | | 1.64 | 207 |
| 43 | Macedonia (54) | 93 | 28 | 25 | 40 | 102 | 117 | -15 | 1.09 | 1.25 | | 1.17 | 109 |
| 44 | Scotland (52) | 87 | 33 | 17 | 37 | 96 | 115 | -19 | 1.10 | 1.32 | | 1.33 | 116 |
| 45 | Armenia (66) | 75 | 19 | 14 | 42 | 71 | 119 | -48 | 0.94 | 1.58 | | 0.94 | 71 |
| 46 | Argentina (6) | 128 | 76 | 24 | 28 | 231 | 130 | 101 | 1.80 | 1.01 | | 1.96 | 252 |
| 47 | Ukraine (30) | 105 | 45 | 30 | 30 | 150 | 115 | 35 | 1.42 | 1.09 | | 1.57 | 165 |
| 48 | Lithuania (58) | 88 | 27 | 13 | 48 | 88 | 125 | -37 | 1.00 | 1.42 | | 1.06 | 94 |
| 49 | Ecuador (40) | 109 | 39 | 25 | 45 | 130 | 136 | -6 | 1.19 | 1.24 | | 1.30 | 142 |
| 50 | Albania (57) | 87 | 26 | 22 | 39 | 91 | 120 | -29 | 1.04 | 1.37 | | 1.14 | 100 |
| 51 | Chile (27) | 106 | 49 | 24 | 33 | 136 | 122 | 14 | 1.28 | 1.15 | | 1.61 | 171 |
| 52 | Uruguay (21) | 112 | 51 | 33 | 28 | 190 | 139 | 51 | 1.69 | 1.24 | | 1.66 | 186 |
| 53 | Costa Rica (48) | 99 | 34 | 24 | 41 | 130 | 139 | -9 | 1.31 | 1.40 | | 1.27 | 126 |
| 54 | Latvia (50) | 101 | 33 | 19 | 49 | 114 | 139 | -25 | 1.12 | 1.37 | | 1.16 | 118 |
| 55 | Belarus (46) | 97 | 36 | 22 | 39 | 135 | 129 | 6 | 1.39 | 1.32 | | 1.34 | 130 |
| 56 | Slovakia (36) | 104 | 40 | 26 | 38 | 165 | 133 | 32 | 1.58 | 1.27 | | 1.40 | 146 |
| 57 | Peru (60) | 88 | 20 | 27 | 41 | 91 | 133 | -42 | 1.03 | 1.51 | | 0.98 | 87 |
| 58 | Finland (44) | 105 | 37 | 21 | 47 | 120 | 132 | -12 | 1.14 | 1.25 | | 1.25 | 132 |
| 59 | Belgium (42) | 99 | 37 | 26 | 36 | 132 | 134 | -2 | 1.33 | 1.35 | | 1.38 | 137 |
| 60 | Bolivia (69) | 75 | 15 | 18 | 42 | 77 | 135 | -58 | 1.02 | 1.80 | | 0.84 | 63 |
| 61 | Germany (3) | 142 | 87 | 30 | 25 | 330 | 137 | 193 | 2.32 | 0.96 | | 2.04 | 291 |
| 62 | Moldova (61) | 90 | 21 | 21 | 48 | 79 | 135 | -56 | 0.87 | 1.50 | | 0.93 | 84 |
| 63 | Bosnia-Herzegovina (51) | 87 | 32 | 20 | 35 | 125 | 132 | -7 | 1.43 | 1.51 | | 1.33 | 116 |
| 64 | United States (14) | 132 | 66 | 23 | 43 | 209 | 143 | 66 | 1.58 | 1.08 | | 1.67 | 221 |
| 65 | Hungary (37) | 104 | 44 | 13 | 47 | 150 | 142 | 8 | 1.44 | 1.36 | | 1.39 | 145 |
| 66 | Iceland (65) | 83 | 19 | 18 | 46 | 85 | 141 | -56 | 1.02 | 1.69 | | 0.90 | 75 |
| 67 | Poland (12) | 138 | 66 | 30 | 42 | 211 | 149 | 62 | 1.52 | 1.07 | | 1.65 | 228 |
| 68 | Austria (56) | 91 | 26 | 23 | 42 | 122 | 142 | -20 | 1.34 | 1.56 | | 1.10 | 101 |
| 69 | Georgia (63) | 89 | 19 | 21 | 49 | 90 | 146 | -56 | 1.01 | 1.64 | | 0.87 | 78 |
| 70 | Kazakhstan (71) | 75 | 11 | 14 | 50 | 64 | 148 | -84 | 0.85 | 1.97 | | 0.62 | 47 |
| 71 | Venezuela (39) | 109 | 39 | 26 | 44 | 127 | 151 | -24 | 1.16 | 1.38 | | 1.31 | 143 |
| 72 | Cyprus (67) | 81 | 18 | 16 | 47 | 87 | 153 | -66 | 1.07 | 1.88 | | 0.86 | 70 |
| 73 | Faroe Islands (76) | 66 | 8 | 5 | 53 | 46 | 174 | -128 | 0.69 | 2.63 | | 0.43 | 29 |
| 74 | Azerbaijan (68) | 93 | 14 | 24 | 55 | 57 | 170 | -113 | 0.61 | 1.82 | | 0.70 | 66 |
| 75 | Estonia (43) | 123 | 36 | 28 | 59 | 116 | 178 | -62 | 0.94 | 1.44 | | 1.10 | 136 |
| 76 | Liechtenstein (75) | 80 | 7 | 12 | 61 | 45 | 187 | -142 | 0.56 | 2.33 | | 0.41 | 33 |
| 77 | Andorra (78) | 66 | 2 | 4 | 60 | 17 | 189 | -172 | 0.25 | 2.86 | | 0.15 | 10 |
| 78 | Malta (72) | 89 | 10 | 16 | 63 | 64 | 212 | -148 | 0.71 | 2.38 | | 0.51 | 46 |
| 79 | Luxembourg (74) | 92 | 7 | 14 | 71 | 38 | 224 | -186 | 0.41 | 2.43 | | 0.38 | 35 |
| 80 | San Marino (79) | 55 | 1 | 1 | 53 | 8 | 232 | -224 | 0.14 | 4.21 | | 0.07 | 4 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|