|
|
 |
| FOOTBALL STATISTICS |
| Record in Last 5 Home Matches |
| Comp | Frnd | All |
[from 01-Jan-02 to 23-May-12] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Spain (2) | 5 | 5 | 0 | 0 | 19 | 4 | 15 | 3.80 | 0.80 | | 3.00 | 15 |
| 2 | Portugal (10) | 5 | 5 | 0 | 0 | 19 | 5 | 14 | 3.80 | 1.00 | | 3.00 | 15 |
| 3 | Ecuador (40) | 5 | 5 | 0 | 0 | 15 | 2 | 13 | 3.00 | 0.40 | | 3.00 | 15 |
| 4 | Ivory Coast (25) | 5 | 5 | 0 | 0 | 10 | 1 | 9 | 2.00 | 0.20 | | 3.00 | 15 |
| 5 | Norway (24) | 5 | 5 | 0 | 0 | 9 | 1 | 8 | 1.80 | 0.20 | | 3.00 | 15 |
| 6 | Brazil (1) | 5 | 5 | 0 | 0 | 8 | 1 | 7 | 1.60 | 0.20 | | 3.00 | 15 |
| 7 | Netherlands (4) | 5 | 4 | 1 | 0 | 20 | 4 | 16 | 4.00 | 0.80 | | 2.60 | 13 |
| 8 | Sweden (18) | 5 | 4 | 1 | 0 | 16 | 3 | 13 | 3.20 | 0.60 | | 2.60 | 13 |
| 9 | Australia (41) | 5 | 4 | 1 | 0 | 14 | 3 | 11 | 2.80 | 0.60 | | 2.60 | 13 |
| 10 | Chile (27) | 5 | 4 | 1 | 0 | 14 | 4 | 10 | 2.80 | 0.80 | | 2.60 | 13 |
| 11 | Egypt (31) | 5 | 4 | 1 | 0 | 12 | 2 | 10 | 2.40 | 0.40 | | 2.60 | 13 |
| 12 | Belgium (42) | 5 | 4 | 1 | 0 | 12 | 4 | 8 | 2.40 | 0.80 | | 2.60 | 13 |
| 13 | Japan (8) | 5 | 4 | 0 | 1 | 12 | 1 | 11 | 2.40 | 0.20 | | 2.40 | 12 |
| 14 | Germany (3) | 5 | 4 | 0 | 1 | 16 | 7 | 9 | 3.20 | 1.40 | | 2.40 | 12 |
| 15 | Czech Republic (17) | 5 | 4 | 0 | 1 | 9 | 2 | 7 | 1.80 | 0.40 | | 2.40 | 12 |
| 16 | Denmark (15) | 5 | 4 | 0 | 1 | 8 | 4 | 4 | 1.60 | 0.80 | | 2.40 | 12 |
| 17 | Hungary (37) | 5 | 3 | 2 | 0 | 12 | 2 | 10 | 2.40 | 0.40 | | 2.20 | 11 |
| 18 | Argentina (6) | 5 | 3 | 2 | 0 | 12 | 3 | 9 | 2.40 | 0.60 | | 2.20 | 11 |
| 19 | Nigeria (29) | 5 | 3 | 2 | 0 | 11 | 3 | 8 | 2.20 | 0.60 | | 2.20 | 11 |
| 20 | Bosnia-Herzegovina (51) | 5 | 3 | 2 | 0 | 8 | 0 | 8 | 1.60 | 0.00 | | 2.20 | 11 |
| 21 | Russia (22) | 5 | 3 | 2 | 0 | 8 | 0 | 8 | 1.60 | 0.00 | | 2.20 | 11 |
| 22 | South Korea (45) | 5 | 3 | 2 | 0 | 8 | 4 | 4 | 1.60 | 0.80 | | 2.20 | 11 |
| 23 | Paraguay (23) | 5 | 3 | 2 | 0 | 6 | 2 | 4 | 1.20 | 0.40 | | 2.20 | 11 |
| 24 | Uruguay (21) | 5 | 3 | 1 | 1 | 14 | 6 | 8 | 2.80 | 1.20 | | 2.00 | 10 |
| 25 | Iraq (62) | 5 | 3 | 1 | 1 | 11 | 5 | 6 | 2.20 | 1.00 | | 2.00 | 10 |
| 26 | Switzerland (34) | 5 | 3 | 1 | 1 | 12 | 7 | 5 | 2.40 | 1.40 | | 2.00 | 10 |
| 27 | Yugoslavia (55) | 5 | 3 | 1 | 1 | 9 | 4 | 5 | 1.80 | 0.80 | | 2.00 | 10 |
| 28 | Croatia (13) | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 1.60 | 1.00 | | 2.00 | 10 |
| 29 | Scotland (52) | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 1.60 | 1.00 | | 2.00 | 10 |
| 30 | England (9) | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 1.40 | 1.00 | | 2.00 | 10 |
| 31 | Ghana (28) | 5 | 3 | 1 | 1 | 6 | 4 | 2 | 1.20 | 0.80 | | 2.00 | 10 |
| 32 | Poland (12) | 5 | 3 | 1 | 1 | 5 | 3 | 2 | 1.00 | 0.60 | | 2.00 | 10 |
| 33 | Romania (20) | 5 | 2 | 3 | 0 | 10 | 3 | 7 | 2.00 | 0.60 | | 1.80 | 9 |
| 34 | Wales (53) | 5 | 3 | 0 | 2 | 9 | 5 | 4 | 1.80 | 1.00 | | 1.80 | 9 |
| 35 | France (5) | 5 | 2 | 3 | 0 | 6 | 2 | 4 | 1.20 | 0.40 | | 1.80 | 9 |
| 36 | Italy (11) | 5 | 3 | 0 | 2 | 6 | 3 | 3 | 1.20 | 0.60 | | 1.80 | 9 |
| 37 | Mexico (7) | 5 | 3 | 0 | 2 | 7 | 5 | 2 | 1.40 | 1.00 | | 1.80 | 9 |
| 38 | Georgia (63) | 5 | 3 | 0 | 2 | 6 | 4 | 2 | 1.20 | 0.80 | | 1.80 | 9 |
| 39 | Venezuela (39) | 5 | 3 | 0 | 2 | 4 | 5 | -1 | 0.80 | 1.00 | | 1.80 | 9 |
| 40 | Cameroon (32) | 5 | 2 | 2 | 1 | 10 | 4 | 6 | 2.00 | 0.80 | | 1.60 | 8 |
| 41 | Greece (16) | 5 | 2 | 2 | 1 | 8 | 6 | 2 | 1.60 | 1.20 | | 1.60 | 8 |
| 42 | Serbia (64) | 5 | 2 | 2 | 1 | 8 | 7 | 1 | 1.60 | 1.40 | | 1.60 | 8 |
| 43 | Montenegro (73) | 5 | 2 | 2 | 1 | 6 | 5 | 1 | 1.20 | 1.00 | | 1.60 | 8 |
| 44 | Belarus (46) | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 1.00 | 0.80 | | 1.60 | 8 |
| 45 | Peru (60) | 5 | 2 | 2 | 1 | 5 | 5 | 0 | 1.00 | 1.00 | | 1.60 | 8 |
| 46 | Ukraine (30) | 5 | 2 | 1 | 2 | 12 | 10 | 2 | 2.40 | 2.00 | | 1.40 | 7 |
| 47 | Armenia (66) | 5 | 2 | 1 | 2 | 8 | 6 | 2 | 1.60 | 1.20 | | 1.40 | 7 |
| 48 | Austria (56) | 5 | 2 | 1 | 2 | 8 | 6 | 2 | 1.60 | 1.20 | | 1.40 | 7 |
| 49 | Colombia (35) | 5 | 2 | 1 | 2 | 6 | 5 | 1 | 1.20 | 1.00 | | 1.40 | 7 |
| 50 | Ireland (26) | 5 | 1 | 4 | 0 | 4 | 3 | 1 | 0.80 | 0.60 | | 1.40 | 7 |
| 51 | Albania (57) | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 1.40 | 1.40 | | 1.40 | 7 |
| 52 | Estonia (43) | 5 | 2 | 1 | 2 | 7 | 8 | -1 | 1.40 | 1.60 | | 1.40 | 7 |
| 53 | Malta (72) | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 1.20 | 1.60 | | 1.40 | 7 |
| 54 | Finland (44) | 5 | 2 | 0 | 3 | 14 | 7 | 7 | 2.80 | 1.40 | | 1.20 | 6 |
| 55 | Israel (47) | 5 | 2 | 0 | 3 | 5 | 7 | -2 | 1.00 | 1.40 | | 1.20 | 6 |
| 56 | Luxembourg (74) | 5 | 2 | 0 | 3 | 4 | 6 | -2 | 0.80 | 1.20 | | 1.20 | 6 |
| 57 | North Korea (77) | 5 | 2 | 0 | 3 | 2 | 5 | -3 | 0.40 | 1.00 | | 1.20 | 6 |
| 58 | Turkey (19) | 5 | 2 | 0 | 3 | 5 | 9 | -4 | 1.00 | 1.80 | | 1.20 | 6 |
| 59 | South Africa (33) | 5 | 0 | 5 | 0 | 3 | 3 | 0 | 0.60 | 0.60 | | 1.00 | 5 |
| 60 | Slovenia (49) | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 1.00 | 1.20 | | 1.00 | 5 |
| 61 | Latvia (50) | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 0.80 | 1.00 | | 1.00 | 5 |
| 62 | Lithuania (58) | 5 | 1 | 2 | 2 | 6 | 8 | -2 | 1.20 | 1.60 | | 1.00 | 5 |
| 63 | New Zealand (70) | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 1.00 | 1.40 | | 1.00 | 5 |
| 64 | Macedonia (54) | 5 | 1 | 2 | 2 | 2 | 4 | -2 | 0.40 | 0.80 | | 1.00 | 5 |
| 65 | Kazakhstan (71) | 5 | 1 | 2 | 2 | 3 | 7 | -4 | 0.60 | 1.40 | | 1.00 | 5 |
| 66 | Northern Ireland (59) | 5 | 1 | 1 | 3 | 5 | 6 | -1 | 1.00 | 1.20 | | 0.80 | 4 |
| 67 | Moldova (61) | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 1.00 | 1.40 | | 0.80 | 4 |
| 68 | Iceland (65) | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 0.80 | 1.60 | | 0.80 | 4 |
| 69 | Bolivia (69) | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 0.60 | 1.40 | | 0.80 | 4 |
| 70 | Faroe Islands (76) | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 0.60 | 1.40 | | 0.80 | 4 |
| 71 | Azerbaijan (68) | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 1.00 | 2.00 | | 0.80 | 4 |
| 72 | Costa Rica (48) | 5 | 0 | 3 | 2 | 3 | 6 | -3 | 0.60 | 1.20 | | 0.60 | 3 |
| 73 | Slovakia (36) | 5 | 1 | 0 | 4 | 4 | 10 | -6 | 0.80 | 2.00 | | 0.60 | 3 |
| 74 | Liechtenstein (75) | 5 | 1 | 0 | 4 | 3 | 9 | -6 | 0.60 | 1.80 | | 0.60 | 3 |
| 75 | Cyprus (67) | 5 | 1 | 0 | 4 | 5 | 13 | -8 | 1.00 | 2.60 | | 0.60 | 3 |
| 76 | Bulgaria (38) | 5 | 0 | 1 | 4 | 0 | 6 | -6 | 0.00 | 1.20 | | 0.20 | 1 |
| 77 | United States (14) | 5 | 0 | 1 | 4 | 1 | 8 | -7 | 0.20 | 1.60 | | 0.20 | 1 |
| 78 | Martinique (80) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | | 0.00 | 0 |
| 79 | Andorra (78) | 5 | 0 | 0 | 5 | 1 | 10 | -9 | 0.20 | 2.00 | | 0.00 | 0 |
| 80 | San Marino (79) | 5 | 0 | 0 | 5 | 0 | 11 | -11 | 0.00 | 2.20 | | 0.00 | 0 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|