|
|
 |
| FOOTBALL STATISTICS |
| Record when Losing at HT |
| Comp | Frnd | All |
[from 01-Jan-02 to 23-May-12] |
| Team | Pld | LHT | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Spain (2) | 131 | 20 | 9 | 5 | 6 | 31 | 33 | -2 | 1.55 | 1.65 | | 1.60 | 32 |
| 2 | Brazil (1) | 144 | 11 | 4 | 1 | 6 | 15 | 18 | -3 | 1.36 | 1.63 | | 1.18 | 13 |
| 3 | England (9) | 118 | 18 | 6 | 3 | 9 | 24 | 30 | -6 | 1.33 | 1.66 | | 1.16 | 21 |
| 4 | Croatia (13) | 114 | 17 | 5 | 2 | 10 | 23 | 36 | -13 | 1.35 | 2.11 | | 1.00 | 17 |
| 5 | Turkey (19) | 126 | 29 | 6 | 10 | 13 | 37 | 55 | -18 | 1.27 | 1.89 | | 0.96 | 28 |
| 6 | Australia (41) | 78 | 22 | 6 | 3 | 13 | 27 | 42 | -15 | 1.22 | 1.90 | | 0.95 | 21 |
| 7 | Japan (8) | 131 | 20 | 3 | 10 | 7 | 29 | 37 | -8 | 1.45 | 1.85 | | 0.95 | 19 |
| 8 | Netherlands (4) | 127 | 14 | 3 | 4 | 7 | 15 | 22 | -7 | 1.07 | 1.57 | | 0.92 | 13 |
| 9 | Greece (16) | 119 | 23 | 5 | 5 | 13 | 23 | 37 | -14 | 1.00 | 1.60 | | 0.86 | 20 |
| 10 | Italy (11) | 128 | 27 | 5 | 7 | 15 | 27 | 47 | -20 | 1.00 | 1.74 | | 0.81 | 22 |
| 11 | Portugal (10) | 126 | 22 | 3 | 6 | 13 | 30 | 47 | -17 | 1.36 | 2.13 | | 0.68 | 15 |
| 12 | Cameroon (32) | 92 | 21 | 3 | 4 | 14 | 26 | 42 | -16 | 1.23 | 2.00 | | 0.61 | 13 |
| 13 | Germany (3) | 142 | 21 | 3 | 4 | 14 | 26 | 42 | -16 | 1.23 | 2.00 | | 0.61 | 13 |
| 14 | Norway (24) | 103 | 25 | 3 | 6 | 16 | 23 | 43 | -20 | 0.92 | 1.72 | | 0.60 | 15 |
| 15 | France (5) | 135 | 17 | 2 | 4 | 11 | 13 | 30 | -17 | 0.76 | 1.76 | | 0.58 | 10 |
| 16 | Uruguay (21) | 112 | 24 | 2 | 8 | 14 | 30 | 58 | -28 | 1.25 | 2.41 | | 0.58 | 14 |
| 17 | Czech Republic (17) | 111 | 21 | 3 | 3 | 15 | 16 | 39 | -23 | 0.76 | 1.85 | | 0.57 | 12 |
| 18 | South Korea (45) | 87 | 23 | 3 | 4 | 16 | 18 | 42 | -24 | 0.78 | 1.82 | | 0.56 | 13 |
| 19 | Ghana (28) | 101 | 22 | 2 | 6 | 14 | 17 | 43 | -26 | 0.77 | 1.95 | | 0.54 | 12 |
| 20 | Denmark (15) | 121 | 23 | 3 | 3 | 17 | 20 | 49 | -29 | 0.86 | 2.13 | | 0.52 | 12 |
| 21 | Ivory Coast (25) | 95 | 16 | 1 | 5 | 10 | 19 | 38 | -19 | 1.18 | 2.37 | | 0.50 | 8 |
| 22 | Nigeria (29) | 94 | 13 | 1 | 3 | 9 | 11 | 26 | -15 | 0.84 | 2.00 | | 0.46 | 6 |
| 23 | Yugoslavia (55) | 75 | 18 | 1 | 5 | 12 | 13 | 43 | -30 | 0.72 | 2.38 | | 0.44 | 8 |
| 24 | United States (14) | 132 | 27 | 2 | 6 | 19 | 20 | 51 | -31 | 0.74 | 1.88 | | 0.44 | 12 |
| 25 | Belarus (46) | 97 | 34 | 3 | 6 | 25 | 33 | 75 | -42 | 0.97 | 2.20 | | 0.44 | 15 |
| 26 | Bulgaria (38) | 100 | 32 | 2 | 8 | 22 | 22 | 73 | -51 | 0.68 | 2.28 | | 0.43 | 14 |
| 27 | Serbia (64) | 46 | 10 | 1 | 1 | 8 | 5 | 14 | -9 | 0.50 | 1.40 | | 0.40 | 4 |
| 28 | Montenegro (73) | 31 | 8 | 0 | 3 | 5 | 10 | 16 | -6 | 1.25 | 2.00 | | 0.37 | 3 |
| 29 | Egypt (31) | 88 | 16 | 1 | 3 | 12 | 13 | 37 | -24 | 0.81 | 2.31 | | 0.37 | 6 |
| 30 | Chile (27) | 106 | 32 | 1 | 9 | 22 | 22 | 78 | -56 | 0.68 | 2.43 | | 0.37 | 12 |
| 31 | Finland (44) | 105 | 39 | 4 | 2 | 33 | 23 | 84 | -61 | 0.58 | 2.15 | | 0.35 | 14 |
| 32 | Sweden (18) | 125 | 28 | 1 | 7 | 20 | 17 | 52 | -35 | 0.60 | 1.85 | | 0.35 | 10 |
| 33 | Mexico (7) | 138 | 28 | 2 | 4 | 22 | 24 | 59 | -35 | 0.85 | 2.10 | | 0.35 | 10 |
| 34 | Ireland (26) | 103 | 17 | 1 | 3 | 13 | 15 | 37 | -22 | 0.88 | 2.17 | | 0.35 | 6 |
| 35 | Slovakia (36) | 104 | 24 | 2 | 2 | 20 | 20 | 51 | -31 | 0.83 | 2.12 | | 0.33 | 8 |
| 36 | Colombia (35) | 105 | 30 | 2 | 4 | 24 | 22 | 63 | -41 | 0.73 | 2.10 | | 0.33 | 10 |
| 37 | Georgia (63) | 89 | 39 | 3 | 4 | 32 | 31 | 94 | -63 | 0.79 | 2.41 | | 0.33 | 13 |
| 38 | Israel (47) | 82 | 22 | 1 | 4 | 17 | 24 | 52 | -28 | 1.09 | 2.36 | | 0.31 | 7 |
| 39 | Paraguay (23) | 122 | 22 | 1 | 4 | 17 | 18 | 54 | -36 | 0.81 | 2.45 | | 0.31 | 7 |
| 40 | New Zealand (70) | 46 | 16 | 1 | 2 | 13 | 10 | 43 | -33 | 0.62 | 2.68 | | 0.31 | 5 |
| 41 | Venezuela (39) | 109 | 32 | 2 | 4 | 26 | 19 | 75 | -56 | 0.59 | 2.34 | | 0.31 | 10 |
| 42 | Switzerland (34) | 101 | 13 | 1 | 1 | 11 | 11 | 33 | -22 | 0.84 | 2.53 | | 0.30 | 4 |
| 43 | Romania (20) | 109 | 26 | 1 | 5 | 20 | 20 | 50 | -30 | 0.76 | 1.92 | | 0.30 | 8 |
| 44 | Hungary (37) | 104 | 33 | 3 | 1 | 29 | 26 | 83 | -57 | 0.78 | 2.51 | | 0.30 | 10 |
| 45 | Iraq (62) | 51 | 10 | 1 | 0 | 9 | 6 | 17 | -11 | 0.60 | 1.70 | | 0.30 | 3 |
| 46 | Peru (60) | 88 | 30 | 0 | 9 | 21 | 25 | 73 | -48 | 0.83 | 2.43 | | 0.30 | 9 |
| 47 | Costa Rica (48) | 99 | 30 | 2 | 3 | 25 | 22 | 75 | -53 | 0.73 | 2.50 | | 0.30 | 9 |
| 48 | Estonia (43) | 123 | 50 | 3 | 6 | 41 | 25 | 114 | -89 | 0.50 | 2.28 | | 0.30 | 15 |
| 49 | Ukraine (30) | 105 | 24 | 0 | 7 | 17 | 14 | 50 | -36 | 0.58 | 2.08 | | 0.29 | 7 |
| 50 | Poland (12) | 138 | 38 | 2 | 5 | 31 | 22 | 80 | -58 | 0.57 | 2.10 | | 0.28 | 11 |
| 51 | Russia (22) | 104 | 21 | 1 | 3 | 17 | 15 | 46 | -31 | 0.71 | 2.19 | | 0.28 | 6 |
| 52 | Cyprus (67) | 81 | 35 | 2 | 4 | 29 | 22 | 89 | -67 | 0.62 | 2.54 | | 0.28 | 10 |
| 53 | Argentina (6) | 128 | 22 | 1 | 3 | 18 | 16 | 52 | -36 | 0.72 | 2.36 | | 0.27 | 6 |
| 54 | Latvia (50) | 101 | 27 | 1 | 4 | 22 | 14 | 52 | -38 | 0.51 | 1.92 | | 0.25 | 7 |
| 55 | South Africa (33) | 113 | 29 | 0 | 7 | 22 | 18 | 57 | -39 | 0.62 | 1.96 | | 0.24 | 7 |
| 56 | Macedonia (54) | 93 | 27 | 1 | 3 | 23 | 18 | 61 | -43 | 0.66 | 2.25 | | 0.22 | 6 |
| 57 | Azerbaijan (68) | 93 | 38 | 2 | 2 | 34 | 14 | 117 | -103 | 0.36 | 3.07 | | 0.21 | 8 |
| 58 | Faroe Islands (76) | 66 | 47 | 3 | 0 | 44 | 25 | 146 | -121 | 0.53 | 3.10 | | 0.19 | 9 |
| 59 | Moldova (61) | 90 | 37 | 1 | 4 | 32 | 19 | 87 | -68 | 0.51 | 2.35 | | 0.18 | 7 |
| 60 | Belgium (42) | 99 | 24 | 1 | 1 | 22 | 15 | 64 | -49 | 0.62 | 2.66 | | 0.16 | 4 |
| 61 | Ecuador (40) | 109 | 24 | 0 | 4 | 20 | 14 | 61 | -47 | 0.58 | 2.54 | | 0.16 | 4 |
| 62 | Austria (56) | 91 | 30 | 0 | 5 | 25 | 28 | 76 | -48 | 0.93 | 2.53 | | 0.16 | 5 |
| 63 | Bosnia-Herzegovina (51) | 87 | 25 | 1 | 1 | 23 | 22 | 67 | -45 | 0.88 | 2.68 | | 0.16 | 4 |
| 64 | Albania (57) | 87 | 33 | 0 | 5 | 28 | 19 | 76 | -57 | 0.57 | 2.30 | | 0.15 | 5 |
| 65 | Luxembourg (74) | 92 | 57 | 2 | 2 | 53 | 18 | 169 | -151 | 0.31 | 2.96 | | 0.14 | 8 |
| 66 | Kazakhstan (71) | 75 | 29 | 0 | 4 | 25 | 18 | 84 | -66 | 0.62 | 2.89 | | 0.13 | 4 |
| 67 | Slovenia (49) | 96 | 26 | 1 | 0 | 25 | 17 | 65 | -48 | 0.65 | 2.50 | | 0.11 | 3 |
| 68 | Northern Ireland (59) | 85 | 27 | 0 | 3 | 24 | 9 | 61 | -52 | 0.33 | 2.25 | | 0.11 | 3 |
| 69 | Bolivia (69) | 75 | 33 | 0 | 3 | 30 | 15 | 86 | -71 | 0.45 | 2.60 | | 0.09 | 3 |
| 70 | Malta (72) | 89 | 46 | 0 | 4 | 42 | 20 | 153 | -133 | 0.43 | 3.32 | | 0.08 | 4 |
| 71 | Liechtenstein (75) | 80 | 49 | 0 | 4 | 45 | 11 | 143 | -132 | 0.22 | 2.91 | | 0.08 | 4 |
| 72 | Lithuania (58) | 88 | 25 | 0 | 2 | 23 | 12 | 61 | -49 | 0.48 | 2.44 | | 0.08 | 2 |
| 73 | North Korea (77) | 33 | 13 | 0 | 1 | 12 | 5 | 30 | -25 | 0.38 | 2.30 | | 0.07 | 1 |
| 74 | Armenia (66) | 75 | 29 | 0 | 2 | 27 | 10 | 65 | -55 | 0.34 | 2.24 | | 0.06 | 2 |
| 75 | Scotland (52) | 87 | 30 | 0 | 2 | 28 | 12 | 77 | -65 | 0.40 | 2.56 | | 0.06 | 2 |
| 76 | Wales (53) | 86 | 22 | 0 | 1 | 21 | 8 | 43 | -35 | 0.36 | 1.95 | | 0.04 | 1 |
| 77 | Iceland (65) | 83 | 30 | 0 | 1 | 29 | 21 | 89 | -68 | 0.70 | 2.96 | | 0.03 | 1 |
| 78 | Martinique (80) | 2 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0.00 | 2.00 | | 0.00 | 0 |
| 79 | San Marino (79) | 55 | 42 | 0 | 0 | 42 | 3 | 206 | -203 | 0.07 | 4.90 | | 0.00 | 0 |
| 80 | Andorra (78) | 66 | 53 | 0 | 0 | 53 | 11 | 176 | -165 | 0.20 | 3.32 | | 0.00 | 0 |
| LHT: | Losing at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|