|
|
 |
| FOOTBALL STATISTICS |
| Record in First Half |
| Comp | Frnd | All |
[from 01-Jan-02 to 23-May-12] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Brazil (2) | 83 | 43 | 32 | 8 | 81 | 25 | 56 | 0.97 | 0.30 | | 1.93 | 161 |
| 2 | Germany (3) | 75 | 40 | 29 | 6 | 81 | 24 | 57 | 1.08 | 0.32 | | 1.98 | 149 |
| 3 | Netherlands (4) | 72 | 42 | 23 | 7 | 73 | 17 | 56 | 1.01 | 0.23 | | 2.06 | 149 |
| 4 | Spain (1) | 80 | 37 | 32 | 11 | 66 | 17 | 49 | 0.82 | 0.21 | | 1.78 | 143 |
| 5 | France (5) | 77 | 31 | 36 | 10 | 61 | 23 | 38 | 0.79 | 0.29 | | 1.67 | 129 |
| 6 | England (7) | 66 | 34 | 25 | 7 | 58 | 18 | 40 | 0.87 | 0.27 | | 1.92 | 127 |
| 7 | Italy (6) | 74 | 31 | 31 | 12 | 57 | 29 | 28 | 0.77 | 0.39 | | 1.67 | 124 |
| 8 | Portugal (8) | 72 | 31 | 29 | 12 | 58 | 26 | 32 | 0.80 | 0.36 | | 1.69 | 122 |
| 9 | Russia (15) | 67 | 33 | 20 | 14 | 54 | 28 | 26 | 0.80 | 0.41 | | 1.77 | 119 |
| 10 | Denmark (22) | 61 | 32 | 19 | 10 | 55 | 26 | 29 | 0.90 | 0.42 | | 1.88 | 115 |
| 11 | Ghana (18) | 63 | 29 | 25 | 9 | 40 | 14 | 26 | 0.63 | 0.22 | | 1.77 | 112 |
| 12 | Croatia (10) | 67 | 27 | 29 | 11 | 50 | 21 | 29 | 0.74 | 0.31 | | 1.64 | 110 |
| 13 | Argentina (11) | 71 | 26 | 32 | 13 | 55 | 29 | 26 | 0.77 | 0.40 | | 1.54 | 110 |
| 14 | Greece (12) | 69 | 27 | 29 | 13 | 43 | 23 | 20 | 0.62 | 0.33 | | 1.59 | 110 |
| 15 | United States (21) | 66 | 29 | 23 | 14 | 54 | 36 | 18 | 0.81 | 0.54 | | 1.66 | 110 |
| 16 | Ivory Coast (19) | 60 | 28 | 23 | 9 | 52 | 21 | 31 | 0.86 | 0.35 | | 1.78 | 107 |
| 17 | Mexico (9) | 68 | 26 | 29 | 13 | 62 | 32 | 30 | 0.91 | 0.47 | | 1.57 | 107 |
| 18 | Sweden (14) | 65 | 26 | 27 | 12 | 57 | 24 | 33 | 0.87 | 0.36 | | 1.61 | 105 |
| 19 | Czech Republic (13) | 63 | 27 | 23 | 13 | 52 | 22 | 30 | 0.82 | 0.34 | | 1.65 | 104 |
| 20 | Turkey (16) | 73 | 23 | 31 | 19 | 52 | 39 | 13 | 0.71 | 0.53 | | 1.36 | 100 |
| 21 | Nigeria (20) | 61 | 19 | 38 | 4 | 34 | 13 | 21 | 0.55 | 0.21 | | 1.55 | 95 |
| 22 | Japan (24) | 55 | 22 | 27 | 6 | 39 | 14 | 25 | 0.70 | 0.25 | | 1.69 | 93 |
| 23 | Egypt (23) | 57 | 23 | 24 | 10 | 38 | 19 | 19 | 0.66 | 0.33 | | 1.63 | 93 |
| 24 | Cameroon (17) | 63 | 21 | 30 | 12 | 39 | 25 | 14 | 0.61 | 0.39 | | 1.47 | 93 |
| 25 | Romania (25) | 55 | 23 | 22 | 10 | 44 | 20 | 24 | 0.80 | 0.36 | | 1.65 | 91 |
| 26 | Ireland (26) | 58 | 21 | 28 | 9 | 42 | 26 | 16 | 0.72 | 0.44 | | 1.56 | 91 |
| 27 | Paraguay (28) | 60 | 21 | 28 | 11 | 34 | 25 | 9 | 0.56 | 0.41 | | 1.51 | 91 |
| 28 | Slovenia (37) | 60 | 21 | 26 | 13 | 39 | 20 | 19 | 0.65 | 0.33 | | 1.48 | 89 |
| 29 | Uruguay (27) | 63 | 19 | 29 | 15 | 38 | 39 | -1 | 0.60 | 0.61 | | 1.36 | 86 |
| 30 | Switzerland (34) | 49 | 19 | 27 | 3 | 36 | 15 | 21 | 0.73 | 0.30 | | 1.71 | 84 |
| 31 | Slovakia (29) | 56 | 21 | 20 | 15 | 41 | 30 | 11 | 0.73 | 0.53 | | 1.48 | 83 |
| 32 | Latvia (41) | 57 | 22 | 17 | 18 | 38 | 32 | 6 | 0.66 | 0.56 | | 1.45 | 83 |
| 33 | Belgium (40) | 56 | 20 | 22 | 14 | 37 | 26 | 11 | 0.66 | 0.46 | | 1.46 | 82 |
| 34 | Poland (30) | 51 | 20 | 18 | 13 | 38 | 21 | 17 | 0.74 | 0.41 | | 1.52 | 78 |
| 35 | Bosnia-Herzegovina (32) | 54 | 20 | 17 | 17 | 40 | 32 | 8 | 0.74 | 0.59 | | 1.42 | 77 |
| 36 | Costa Rica (36) | 53 | 19 | 18 | 16 | 39 | 35 | 4 | 0.73 | 0.66 | | 1.41 | 75 |
| 37 | Ukraine (33) | 49 | 17 | 23 | 9 | 30 | 17 | 13 | 0.61 | 0.34 | | 1.51 | 74 |
| 38 | Israel (31) | 50 | 17 | 21 | 12 | 36 | 28 | 8 | 0.72 | 0.56 | | 1.44 | 72 |
| 39 | Norway (35) | 48 | 16 | 22 | 10 | 34 | 22 | 12 | 0.70 | 0.45 | | 1.45 | 70 |
| 40 | Wales (48) | 50 | 16 | 20 | 14 | 31 | 24 | 7 | 0.62 | 0.48 | | 1.36 | 68 |
| 41 | Bulgaria (39) | 51 | 17 | 17 | 17 | 32 | 29 | 3 | 0.62 | 0.56 | | 1.33 | 68 |
| 42 | Finland (38) | 54 | 15 | 22 | 17 | 29 | 30 | -1 | 0.53 | 0.55 | | 1.24 | 67 |
| 43 | Colombia (43) | 56 | 16 | 19 | 21 | 26 | 29 | -3 | 0.46 | 0.51 | | 1.19 | 67 |
| 44 | Ecuador (47) | 52 | 12 | 30 | 10 | 25 | 23 | 2 | 0.48 | 0.44 | | 1.26 | 66 |
| 45 | Scotland (42) | 48 | 15 | 19 | 14 | 25 | 24 | 1 | 0.52 | 0.50 | | 1.33 | 64 |
| 46 | Hungary (45) | 50 | 16 | 16 | 18 | 24 | 27 | -3 | 0.48 | 0.54 | | 1.28 | 64 |
| 47 | Chile (46) | 51 | 16 | 15 | 20 | 25 | 39 | -14 | 0.49 | 0.76 | | 1.23 | 63 |
| 48 | Northern Ireland (51) | 50 | 9 | 29 | 12 | 18 | 22 | -4 | 0.36 | 0.44 | | 1.12 | 56 |
| 49 | South Africa (52) | 46 | 11 | 22 | 13 | 20 | 21 | -1 | 0.43 | 0.45 | | 1.19 | 55 |
| 50 | Estonia (50) | 54 | 13 | 16 | 25 | 19 | 38 | -19 | 0.35 | 0.70 | | 1.01 | 55 |
| 51 | Macedonia (60) | 50 | 11 | 21 | 18 | 27 | 39 | -12 | 0.54 | 0.78 | | 1.08 | 54 |
| 52 | Georgia (64) | 52 | 10 | 22 | 20 | 27 | 39 | -12 | 0.51 | 0.75 | | 1.00 | 52 |
| 53 | Lithuania (53) | 48 | 9 | 24 | 15 | 14 | 24 | -10 | 0.29 | 0.50 | | 1.06 | 51 |
| 54 | Australia (44) | 37 | 12 | 14 | 11 | 25 | 19 | 6 | 0.67 | 0.51 | | 1.35 | 50 |
| 55 | Iceland (68) | 46 | 12 | 14 | 20 | 23 | 42 | -19 | 0.50 | 0.91 | | 1.08 | 50 |
| 56 | Moldova (66) | 50 | 11 | 16 | 23 | 18 | 37 | -19 | 0.36 | 0.74 | | 0.98 | 49 |
| 57 | Yugoslavia (49) | 34 | 11 | 15 | 8 | 20 | 17 | 3 | 0.58 | 0.50 | | 1.41 | 48 |
| 58 | Austria (56) | 41 | 11 | 15 | 15 | 21 | 29 | -8 | 0.51 | 0.70 | | 1.17 | 48 |
| 59 | Albania (59) | 52 | 8 | 23 | 21 | 19 | 39 | -20 | 0.36 | 0.75 | | 0.90 | 47 |
| 60 | Bolivia (67) | 46 | 9 | 18 | 19 | 27 | 40 | -13 | 0.58 | 0.86 | | 0.97 | 45 |
| 61 | Belarus (55) | 50 | 8 | 21 | 21 | 23 | 40 | -17 | 0.46 | 0.80 | | 0.90 | 45 |
| 62 | Armenia (61) | 52 | 8 | 21 | 23 | 20 | 39 | -19 | 0.38 | 0.75 | | 0.86 | 45 |
| 63 | Venezuela (54) | 47 | 7 | 22 | 18 | 17 | 37 | -20 | 0.36 | 0.78 | | 0.91 | 43 |
| 64 | Serbia (63) | 24 | 11 | 9 | 4 | 19 | 7 | 12 | 0.79 | 0.29 | | 1.75 | 42 |
| 65 | Cyprus (65) | 48 | 8 | 18 | 22 | 25 | 52 | -27 | 0.52 | 1.08 | | 0.87 | 42 |
| 66 | Iraq (58) | 29 | 8 | 15 | 6 | 17 | 10 | 7 | 0.58 | 0.34 | | 1.34 | 39 |
| 67 | Kazakhstan (74) | 46 | 6 | 21 | 19 | 16 | 37 | -21 | 0.34 | 0.80 | | 0.84 | 39 |
| 68 | Peru (62) | 47 | 6 | 20 | 21 | 15 | 34 | -19 | 0.31 | 0.72 | | 0.80 | 38 |
| 69 | South Korea (57) | 30 | 8 | 12 | 10 | 17 | 17 | 0 | 0.56 | 0.56 | | 1.20 | 36 |
| 70 | New Zealand (69) | 22 | 8 | 7 | 7 | 15 | 12 | 3 | 0.68 | 0.54 | | 1.40 | 31 |
| 71 | Liechtenstein (71) | 50 | 6 | 12 | 32 | 14 | 58 | -44 | 0.28 | 1.16 | | 0.60 | 30 |
| 72 | Azerbaijan (70) | 50 | 3 | 19 | 28 | 6 | 47 | -41 | 0.12 | 0.94 | | 0.56 | 28 |
| 73 | Faroe Islands (77) | 50 | 5 | 10 | 35 | 12 | 67 | -55 | 0.24 | 1.34 | | 0.50 | 25 |
| 74 | North Korea (73) | 21 | 4 | 10 | 7 | 5 | 8 | -3 | 0.23 | 0.38 | | 1.04 | 22 |
| 75 | Montenegro (72) | 20 | 2 | 12 | 6 | 6 | 11 | -5 | 0.30 | 0.55 | | 0.90 | 18 |
| 76 | Malta (76) | 50 | 0 | 17 | 33 | 7 | 57 | -50 | 0.14 | 1.14 | | 0.34 | 17 |
| 77 | Luxembourg (75) | 52 | 1 | 13 | 38 | 6 | 73 | -67 | 0.11 | 1.40 | | 0.30 | 16 |
| 78 | San Marino (80) | 50 | 0 | 9 | 41 | 3 | 90 | -87 | 0.06 | 1.80 | | 0.18 | 9 |
| 79 | Andorra (78) | 52 | 0 | 8 | 44 | 4 | 87 | -83 | 0.07 | 1.67 | | 0.15 | 8 |
| 80 | Martinique (79) | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 0.00 | 1.00 | | 0.50 | 1 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|