|
|
 |
| FOOTBALL STATISTICS |
| Points per Game Table |
| Comp | Frnd | All |
[from 01-Jan-02 to 21-Jan-10] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Spain (2) | 65 | 47 | 12 | 6 | 135 | 39 | 96 | 2.07 | 0.60 | | 2.35 | 153 |
| 2 | Netherlands (7) | 55 | 39 | 8 | 8 | 105 | 29 | 76 | 1.90 | 0.52 | | 2.27 | 125 |
| 3 | England (8) | 54 | 37 | 10 | 7 | 111 | 34 | 77 | 2.05 | 0.62 | | 2.24 | 121 |
| 4 | Serbia (66) | 10 | 7 | 1 | 2 | 22 | 8 | 14 | 2.20 | 0.80 | | 2.20 | 22 |
| 5 | Germany (5) | 58 | 38 | 13 | 7 | 129 | 46 | 83 | 2.22 | 0.79 | | 2.18 | 127 |
| 6 | Cameroon (11) | 53 | 34 | 12 | 7 | 90 | 38 | 52 | 1.69 | 0.71 | | 2.15 | 114 |
| 7 | Czech Republic (12) | 53 | 35 | 7 | 11 | 119 | 43 | 76 | 2.24 | 0.81 | | 2.11 | 112 |
| 8 | France (3) | 64 | 39 | 17 | 8 | 117 | 39 | 78 | 1.82 | 0.60 | | 2.09 | 134 |
| 9 | Brazil (1) | 78 | 48 | 19 | 11 | 159 | 63 | 96 | 2.03 | 0.80 | | 2.08 | 163 |
| 10 | Italy (6) | 61 | 37 | 16 | 8 | 100 | 46 | 54 | 1.63 | 0.75 | | 2.08 | 127 |
| 11 | Mexico (4) | 64 | 41 | 10 | 13 | 146 | 55 | 91 | 2.28 | 0.85 | | 2.07 | 133 |
| 12 | Nigeria (19) | 50 | 30 | 11 | 9 | 73 | 31 | 42 | 1.46 | 0.62 | | 2.02 | 101 |
| 13 | Croatia (14) | 55 | 32 | 14 | 9 | 95 | 45 | 50 | 1.72 | 0.81 | | 2.00 | 110 |
| 14 | Japan (21) | 45 | 27 | 9 | 9 | 76 | 37 | 39 | 1.68 | 0.82 | | 2.00 | 90 |
| 15 | Portugal (10) | 58 | 33 | 15 | 10 | 106 | 41 | 65 | 1.82 | 0.70 | | 1.96 | 114 |
| 16 | Egypt (20) | 48 | 29 | 7 | 12 | 91 | 45 | 46 | 1.89 | 0.93 | | 1.95 | 94 |
| 17 | Greece (16) | 56 | 33 | 9 | 14 | 77 | 46 | 31 | 1.37 | 0.82 | | 1.92 | 108 |
| 18 | Sweden (18) | 55 | 30 | 14 | 11 | 104 | 37 | 67 | 1.89 | 0.67 | | 1.89 | 104 |
| 19 | Argentina (9) | 62 | 34 | 14 | 14 | 111 | 64 | 47 | 1.79 | 1.03 | | 1.87 | 116 |
| 20 | Russia (17) | 57 | 31 | 12 | 14 | 95 | 55 | 40 | 1.66 | 0.96 | | 1.84 | 105 |
| 21 | Romania (24) | 45 | 24 | 10 | 11 | 80 | 47 | 33 | 1.77 | 1.04 | | 1.82 | 82 |
| 22 | Denmark (22) | 50 | 25 | 15 | 10 | 85 | 47 | 38 | 1.70 | 0.94 | | 1.80 | 90 |
| 23 | United States (13) | 62 | 34 | 9 | 19 | 115 | 69 | 46 | 1.85 | 1.11 | | 1.79 | 111 |
| 24 | Turkey (15) | 61 | 31 | 16 | 14 | 106 | 61 | 45 | 1.73 | 1.00 | | 1.78 | 109 |
| 25 | South Korea (49) | 26 | 13 | 7 | 6 | 38 | 21 | 17 | 1.46 | 0.80 | | 1.76 | 46 |
| 26 | Switzerland (34) | 38 | 17 | 15 | 6 | 59 | 35 | 24 | 1.55 | 0.92 | | 1.73 | 66 |
| 27 | Slovakia (29) | 42 | 21 | 8 | 13 | 90 | 50 | 40 | 2.14 | 1.19 | | 1.69 | 71 |
| 28 | Yugoslavia (44) | 35 | 15 | 13 | 7 | 51 | 33 | 18 | 1.45 | 0.94 | | 1.65 | 58 |
| 29 | Ukraine (25) | 49 | 22 | 15 | 12 | 73 | 47 | 26 | 1.48 | 0.95 | | 1.65 | 81 |
| 30 | Bulgaria (30) | 43 | 19 | 14 | 10 | 66 | 50 | 16 | 1.53 | 1.16 | | 1.65 | 71 |
| 31 | Israel (35) | 40 | 17 | 15 | 8 | 64 | 43 | 21 | 1.60 | 1.07 | | 1.65 | 66 |
| 32 | Poland (23) | 51 | 25 | 8 | 18 | 87 | 57 | 30 | 1.70 | 1.11 | | 1.62 | 83 |
| 33 | Norway (36) | 40 | 18 | 11 | 11 | 58 | 35 | 23 | 1.45 | 0.87 | | 1.62 | 65 |
| 34 | Scotland (38) | 40 | 19 | 7 | 14 | 49 | 44 | 5 | 1.22 | 1.10 | | 1.60 | 64 |
| 35 | Paraguay (26) | 51 | 24 | 9 | 18 | 68 | 61 | 7 | 1.33 | 1.19 | | 1.58 | 81 |
| 36 | Finland (33) | 44 | 19 | 11 | 14 | 57 | 50 | 7 | 1.29 | 1.13 | | 1.54 | 68 |
| 37 | New Zealand (63) | 19 | 9 | 2 | 8 | 33 | 28 | 5 | 1.73 | 1.47 | | 1.52 | 29 |
| 38 | Ireland (31) | 46 | 16 | 22 | 8 | 58 | 43 | 15 | 1.26 | 0.93 | | 1.52 | 70 |
| 39 | Costa Rica (27) | 53 | 24 | 8 | 21 | 92 | 78 | 14 | 1.73 | 1.47 | | 1.50 | 80 |
| 40 | Bosnia-Herzegovina (39) | 42 | 18 | 7 | 17 | 60 | 54 | 6 | 1.42 | 1.28 | | 1.45 | 61 |
| 41 | Iraq (60) | 21 | 8 | 6 | 7 | 33 | 21 | 12 | 1.57 | 1.00 | | 1.42 | 30 |
| 42 | Uruguay (28) | 53 | 18 | 20 | 15 | 77 | 73 | 4 | 1.45 | 1.37 | | 1.39 | 74 |
| 43 | Chile (42) | 43 | 16 | 12 | 15 | 56 | 59 | -3 | 1.30 | 1.37 | | 1.39 | 60 |
| 44 | Latvia (37) | 47 | 19 | 8 | 20 | 65 | 66 | -1 | 1.38 | 1.40 | | 1.38 | 65 |
| 45 | Belgium (41) | 46 | 17 | 10 | 19 | 60 | 63 | -3 | 1.30 | 1.36 | | 1.32 | 61 |
| 46 | Hungary (45) | 40 | 16 | 5 | 19 | 49 | 53 | -4 | 1.22 | 1.32 | | 1.32 | 53 |
| 47 | Colombia (32) | 53 | 19 | 13 | 21 | 55 | 58 | -3 | 1.03 | 1.09 | | 1.32 | 70 |
| 48 | Slovenia (40) | 47 | 17 | 10 | 20 | 57 | 56 | 1 | 1.21 | 1.19 | | 1.29 | 61 |
| 49 | Austria (54) | 31 | 11 | 6 | 14 | 42 | 44 | -2 | 1.35 | 1.41 | | 1.25 | 39 |
| 50 | Ecuador (43) | 49 | 17 | 9 | 23 | 58 | 69 | -11 | 1.18 | 1.40 | | 1.22 | 60 |
| 51 | Lithuania (47) | 40 | 14 | 6 | 20 | 36 | 44 | -8 | 0.90 | 1.10 | | 1.20 | 48 |
| 52 | Northern Ireland (48) | 40 | 12 | 11 | 17 | 40 | 49 | -9 | 1.00 | 1.22 | | 1.17 | 47 |
| 53 | Wales (46) | 42 | 14 | 7 | 21 | 50 | 57 | -7 | 1.19 | 1.35 | | 1.16 | 49 |
| 54 | South Africa (51) | 37 | 11 | 9 | 17 | 35 | 48 | -13 | 0.94 | 1.29 | | 1.13 | 42 |
| 55 | Venezuela (50) | 43 | 12 | 10 | 21 | 50 | 68 | -18 | 1.16 | 1.58 | | 1.06 | 46 |
| 56 | Belarus (55) | 40 | 11 | 6 | 23 | 52 | 71 | -19 | 1.30 | 1.77 | | 0.97 | 39 |
| 57 | Estonia (53) | 42 | 11 | 7 | 24 | 34 | 68 | -34 | 0.80 | 1.61 | | 0.95 | 40 |
| 58 | Albania (56) | 42 | 9 | 12 | 21 | 40 | 66 | -26 | 0.95 | 1.57 | | 0.92 | 39 |
| 59 | Peru (52) | 44 | 9 | 13 | 22 | 43 | 76 | -33 | 0.97 | 1.72 | | 0.90 | 40 |
| 60 | Macedonia (57) | 40 | 9 | 9 | 22 | 39 | 61 | -22 | 0.97 | 1.52 | | 0.90 | 36 |
| 61 | Montenegro (71) | 10 | 1 | 6 | 3 | 9 | 14 | -5 | 0.90 | 1.40 | | 0.90 | 9 |
| 62 | Cyprus (58) | 40 | 9 | 8 | 23 | 48 | 78 | -30 | 1.20 | 1.95 | | 0.87 | 35 |
| 63 | Iceland (62) | 38 | 8 | 6 | 24 | 42 | 76 | -34 | 1.10 | 2.00 | | 0.78 | 30 |
| 64 | Bolivia (59) | 42 | 8 | 9 | 25 | 49 | 82 | -33 | 1.16 | 1.95 | | 0.78 | 33 |
| 65 | Georgia (61) | 42 | 7 | 9 | 26 | 45 | 77 | -32 | 1.07 | 1.83 | | 0.71 | 30 |
| 66 | Moldova (65) | 40 | 6 | 8 | 26 | 28 | 72 | -44 | 0.70 | 1.80 | | 0.65 | 26 |
| 67 | Armenia (64) | 42 | 7 | 6 | 29 | 26 | 76 | -50 | 0.61 | 1.80 | | 0.64 | 27 |
| 68 | Kazakhstan (68) | 36 | 4 | 5 | 27 | 28 | 79 | -51 | 0.77 | 2.19 | | 0.47 | 17 |
| 69 | Liechtenstein (67) | 42 | 4 | 6 | 32 | 26 | 100 | -74 | 0.61 | 2.38 | | 0.42 | 18 |
| 70 | Azerbaijan (69) | 40 | 3 | 8 | 29 | 16 | 83 | -67 | 0.40 | 2.07 | | 0.42 | 17 |
| 71 | Malta (70) | 40 | 1 | 7 | 32 | 19 | 113 | -94 | 0.47 | 2.82 | | 0.25 | 10 |
| 72 | Luxembourg (72) | 42 | 2 | 2 | 38 | 11 | 117 | -106 | 0.26 | 2.78 | | 0.19 | 8 |
| 73 | Faroe Islands (73) | 40 | 1 | 3 | 36 | 20 | 108 | -88 | 0.50 | 2.70 | | 0.15 | 6 |
| 74 | Andorra (74) | 42 | 1 | 2 | 39 | 10 | 133 | -123 | 0.23 | 3.16 | | 0.11 | 5 |
| 75 | Martinique (75) | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0.00 | 1.50 | | 0.00 | 0 |
| 76 | San Marino (76) | 40 | 0 | 0 | 40 | 5 | 174 | -169 | 0.12 | 4.35 | | 0.00 | 0 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|