|
|
 |
| FOOTBALL STATISTICS |
| Record when Scoring < 2 Goals |
| Comp | Frnd | All |
[from 01-Jan-02 to 23-May-12] |
| Team | Pld | GF<2 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Brazil (2) | 61 | 29 | 12 | 11 | 6 | 17 | 12 | 5 | 0.58 | 0.41 | | 1.62 | 47 |
| 2 | Argentina (6) | 57 | 27 | 12 | 6 | 9 | 20 | 23 | -3 | 0.74 | 0.85 | | 1.55 | 42 |
| 3 | France (8) | 57 | 36 | 12 | 14 | 10 | 20 | 21 | -1 | 0.55 | 0.58 | | 1.38 | 50 |
| 4 | Spain (5) | 51 | 21 | 7 | 8 | 6 | 13 | 17 | -4 | 0.61 | 0.80 | | 1.38 | 29 |
| 5 | Japan (3) | 76 | 46 | 14 | 20 | 12 | 26 | 34 | -8 | 0.56 | 0.73 | | 1.34 | 62 |
| 6 | Ireland (29) | 45 | 29 | 9 | 11 | 9 | 18 | 26 | -8 | 0.62 | 0.89 | | 1.31 | 38 |
| 7 | Netherlands (9) | 55 | 30 | 7 | 17 | 6 | 20 | 22 | -2 | 0.66 | 0.73 | | 1.26 | 38 |
| 8 | Croatia (20) | 46 | 26 | 7 | 11 | 8 | 15 | 21 | -6 | 0.57 | 0.80 | | 1.23 | 32 |
| 9 | Macedonia (38) | 43 | 29 | 8 | 11 | 10 | 15 | 20 | -5 | 0.51 | 0.68 | | 1.20 | 35 |
| 10 | Montenegro (73) | 11 | 5 | 2 | 0 | 3 | 4 | 5 | -1 | 0.80 | 1.00 | | 1.20 | 6 |
| 11 | Chile (12) | 55 | 34 | 9 | 12 | 13 | 19 | 35 | -16 | 0.55 | 1.02 | | 1.14 | 39 |
| 12 | Greece (30) | 50 | 31 | 7 | 14 | 10 | 16 | 29 | -13 | 0.51 | 0.93 | | 1.12 | 35 |
| 13 | Wales (40) | 35 | 23 | 6 | 7 | 10 | 11 | 18 | -7 | 0.47 | 0.78 | | 1.08 | 25 |
| 14 | Paraguay (21) | 62 | 47 | 10 | 21 | 16 | 25 | 41 | -16 | 0.53 | 0.87 | | 1.08 | 51 |
| 15 | Australia (36) | 40 | 25 | 6 | 9 | 10 | 17 | 27 | -10 | 0.68 | 1.08 | | 1.08 | 27 |
| 16 | Norway (17) | 54 | 33 | 8 | 11 | 14 | 20 | 29 | -9 | 0.60 | 0.87 | | 1.06 | 35 |
| 17 | Denmark (10) | 59 | 35 | 9 | 10 | 16 | 22 | 39 | -17 | 0.62 | 1.11 | | 1.05 | 37 |
| 18 | Ivory Coast (42) | 35 | 19 | 4 | 8 | 7 | 11 | 20 | -9 | 0.57 | 1.05 | | 1.05 | 20 |
| 19 | United States (11) | 66 | 41 | 11 | 10 | 20 | 23 | 41 | -18 | 0.56 | 1.00 | | 1.04 | 43 |
| 20 | Poland (1) | 86 | 52 | 13 | 15 | 24 | 28 | 59 | -31 | 0.53 | 1.13 | | 1.03 | 54 |
| 21 | Sweden (31) | 59 | 41 | 10 | 12 | 19 | 23 | 43 | -20 | 0.56 | 1.04 | | 1.02 | 42 |
| 22 | Portugal (14) | 53 | 27 | 4 | 15 | 8 | 19 | 28 | -9 | 0.70 | 1.03 | | 1.00 | 27 |
| 23 | Iraq (65) | 22 | 14 | 4 | 2 | 8 | 10 | 16 | -6 | 0.71 | 1.14 | | 1.00 | 14 |
| 24 | Russia (51) | 36 | 25 | 4 | 12 | 9 | 14 | 26 | -12 | 0.56 | 1.04 | | 0.96 | 24 |
| 25 | Nigeria (47) | 33 | 22 | 4 | 9 | 9 | 12 | 26 | -14 | 0.54 | 1.18 | | 0.95 | 21 |
| 26 | Israel (48) | 31 | 18 | 4 | 5 | 9 | 12 | 30 | -18 | 0.66 | 1.66 | | 0.94 | 17 |
| 27 | Italy (22) | 53 | 35 | 6 | 15 | 14 | 20 | 35 | -15 | 0.57 | 1.00 | | 0.94 | 33 |
| 28 | Turkey (26) | 52 | 31 | 6 | 11 | 14 | 16 | 29 | -13 | 0.51 | 0.93 | | 0.93 | 29 |
| 29 | Albania (46) | 34 | 24 | 5 | 7 | 12 | 12 | 28 | -16 | 0.50 | 1.16 | | 0.91 | 22 |
| 30 | Belarus (28) | 46 | 23 | 5 | 6 | 12 | 14 | 25 | -11 | 0.60 | 1.08 | | 0.91 | 21 |
| 31 | Mexico (7) | 70 | 45 | 9 | 14 | 22 | 26 | 45 | -19 | 0.57 | 1.00 | | 0.91 | 41 |
| 32 | South Korea (25) | 57 | 36 | 6 | 14 | 16 | 16 | 34 | -18 | 0.44 | 0.94 | | 0.88 | 32 |
| 33 | Belgium (39) | 42 | 26 | 4 | 11 | 11 | 15 | 37 | -22 | 0.57 | 1.42 | | 0.88 | 23 |
| 34 | Egypt (44) | 31 | 17 | 4 | 3 | 10 | 10 | 31 | -21 | 0.58 | 1.82 | | 0.88 | 15 |
| 35 | Slovenia (55) | 35 | 25 | 5 | 7 | 13 | 15 | 35 | -20 | 0.60 | 1.40 | | 0.88 | 22 |
| 36 | Ukraine (23) | 55 | 32 | 6 | 10 | 16 | 15 | 42 | -27 | 0.46 | 1.31 | | 0.87 | 28 |
| 37 | Czech Republic (24) | 47 | 23 | 3 | 11 | 9 | 10 | 21 | -11 | 0.43 | 0.91 | | 0.86 | 20 |
| 38 | Colombia (32) | 49 | 30 | 4 | 14 | 12 | 14 | 26 | -12 | 0.46 | 0.86 | | 0.86 | 26 |
| 39 | South Africa (13) | 67 | 45 | 7 | 17 | 21 | 21 | 43 | -22 | 0.46 | 0.95 | | 0.84 | 38 |
| 40 | Uruguay (15) | 49 | 18 | 3 | 6 | 9 | 9 | 19 | -10 | 0.50 | 1.05 | | 0.83 | 15 |
| 41 | Ecuador (33) | 57 | 40 | 7 | 12 | 21 | 22 | 49 | -27 | 0.55 | 1.22 | | 0.82 | 33 |
| 42 | Costa Rica (50) | 46 | 34 | 6 | 10 | 18 | 14 | 40 | -26 | 0.41 | 1.17 | | 0.82 | 28 |
| 43 | England (16) | 51 | 22 | 3 | 9 | 10 | 15 | 24 | -9 | 0.68 | 1.09 | | 0.81 | 18 |
| 44 | Bulgaria (37) | 48 | 32 | 5 | 11 | 16 | 16 | 42 | -26 | 0.50 | 1.31 | | 0.81 | 26 |
| 45 | Armenia (70) | 22 | 16 | 3 | 4 | 9 | 8 | 24 | -16 | 0.50 | 1.50 | | 0.81 | 13 |
| 46 | Romania (19) | 53 | 26 | 6 | 3 | 17 | 14 | 30 | -16 | 0.53 | 1.15 | | 0.80 | 21 |
| 47 | Serbia (62) | 22 | 14 | 3 | 2 | 9 | 5 | 13 | -8 | 0.35 | 0.92 | | 0.78 | 11 |
| 48 | Venezuela (18) | 62 | 37 | 6 | 11 | 20 | 17 | 52 | -35 | 0.45 | 1.40 | | 0.78 | 29 |
| 49 | Switzerland (34) | 51 | 35 | 5 | 12 | 18 | 22 | 45 | -23 | 0.62 | 1.28 | | 0.77 | 27 |
| 50 | Bolivia (68) | 29 | 24 | 4 | 6 | 14 | 11 | 39 | -28 | 0.45 | 1.62 | | 0.75 | 18 |
| 51 | San Marino (79) | 5 | 4 | 1 | 0 | 3 | 1 | 3 | -2 | 0.25 | 0.75 | | 0.75 | 3 |
| 52 | Cameroon (66) | 29 | 19 | 1 | 11 | 7 | 7 | 19 | -12 | 0.36 | 1.00 | | 0.73 | 14 |
| 53 | Moldova (49) | 39 | 26 | 3 | 10 | 13 | 8 | 27 | -19 | 0.30 | 1.03 | | 0.73 | 19 |
| 54 | Kazakhstan (71) | 28 | 21 | 3 | 6 | 12 | 11 | 30 | -19 | 0.52 | 1.42 | | 0.71 | 15 |
| 55 | Peru (53) | 41 | 29 | 3 | 11 | 15 | 14 | 33 | -19 | 0.48 | 1.13 | | 0.68 | 20 |
| 56 | Lithuania (59) | 39 | 29 | 5 | 5 | 19 | 19 | 51 | -32 | 0.65 | 1.75 | | 0.68 | 20 |
| 57 | Ghana (52) | 38 | 28 | 2 | 13 | 13 | 14 | 34 | -20 | 0.50 | 1.21 | | 0.67 | 19 |
| 58 | Estonia (27) | 69 | 49 | 6 | 15 | 28 | 21 | 63 | -42 | 0.42 | 1.28 | | 0.67 | 33 |
| 59 | Iceland (58) | 36 | 26 | 2 | 11 | 13 | 12 | 40 | -28 | 0.46 | 1.53 | | 0.65 | 17 |
| 60 | Bosnia-Herzegovina (67) | 32 | 17 | 2 | 5 | 10 | 9 | 24 | -15 | 0.52 | 1.41 | | 0.64 | 11 |
| 61 | Scotland (60) | 38 | 31 | 4 | 7 | 20 | 14 | 55 | -41 | 0.45 | 1.77 | | 0.61 | 19 |
| 62 | Slovakia (41) | 48 | 30 | 2 | 11 | 17 | 18 | 43 | -25 | 0.60 | 1.43 | | 0.56 | 17 |
| 63 | Yugoslavia (54) | 40 | 29 | 2 | 10 | 17 | 15 | 42 | -27 | 0.51 | 1.44 | | 0.55 | 16 |
| 64 | Northern Ireland (69) | 34 | 30 | 2 | 10 | 18 | 10 | 45 | -35 | 0.33 | 1.50 | | 0.53 | 16 |
| 65 | Germany (4) | 67 | 25 | 2 | 7 | 16 | 14 | 39 | -25 | 0.56 | 1.56 | | 0.52 | 13 |
| 66 | Azerbaijan (57) | 42 | 33 | 1 | 14 | 18 | 11 | 51 | -40 | 0.33 | 1.54 | | 0.51 | 17 |
| 67 | North Korea (77) | 12 | 12 | 1 | 3 | 8 | 7 | 20 | -13 | 0.58 | 1.66 | | 0.50 | 6 |
| 68 | Cyprus (64) | 33 | 25 | 2 | 6 | 17 | 12 | 42 | -30 | 0.48 | 1.68 | | 0.48 | 12 |
| 69 | Hungary (35) | 53 | 33 | 3 | 6 | 24 | 22 | 59 | -37 | 0.66 | 1.78 | | 0.45 | 15 |
| 70 | Malta (63) | 38 | 29 | 2 | 7 | 20 | 14 | 63 | -49 | 0.48 | 2.17 | | 0.44 | 13 |
| 71 | Finland (43) | 50 | 36 | 3 | 7 | 26 | 15 | 51 | -36 | 0.41 | 1.41 | | 0.44 | 16 |
| 72 | New Zealand (75) | 24 | 18 | 1 | 5 | 12 | 10 | 34 | -24 | 0.55 | 1.88 | | 0.44 | 8 |
| 73 | Faroe Islands (74) | 15 | 9 | 1 | 1 | 7 | 2 | 25 | -23 | 0.22 | 2.77 | | 0.44 | 4 |
| 74 | Latvia (56) | 43 | 32 | 2 | 8 | 22 | 13 | 46 | -33 | 0.40 | 1.43 | | 0.43 | 14 |
| 75 | Luxembourg (72) | 39 | 34 | 1 | 10 | 23 | 13 | 70 | -57 | 0.38 | 2.05 | | 0.38 | 13 |
| 76 | Georgia (61) | 36 | 25 | 1 | 6 | 18 | 12 | 43 | -31 | 0.48 | 1.72 | | 0.36 | 9 |
| 77 | Austria (45) | 50 | 31 | 0 | 11 | 20 | 15 | 48 | -33 | 0.48 | 1.54 | | 0.35 | 11 |
| 78 | Liechtenstein (76) | 29 | 27 | 2 | 3 | 22 | 11 | 63 | -52 | 0.40 | 2.33 | | 0.33 | 9 |
| 79 | Andorra (78) | 14 | 13 | 0 | 2 | 11 | 4 | 31 | -27 | 0.30 | 2.38 | | 0.15 | 2 |
| 80 | Martinique (80) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | | 0.00 | 0 |
| GF<2: | Matches when Scoring less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|