|
|
 |
| FOOTBALL STATISTICS |
| Record in Second Half |
| Comp | Frnd | All |
[from 01-Jan-02 to 23-May-12] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Poland (1) | 86 | 31 | 39 | 16 | 69 | 43 | 26 | 0.80 | 0.50 | | 1.53 | 132 |
| 2 | Japan (3) | 76 | 30 | 34 | 12 | 57 | 34 | 23 | 0.75 | 0.44 | | 1.63 | 124 |
| 3 | Germany (4) | 67 | 32 | 21 | 14 | 91 | 41 | 50 | 1.35 | 0.61 | | 1.74 | 117 |
| 4 | Brazil (2) | 61 | 29 | 26 | 6 | 71 | 20 | 51 | 1.16 | 0.32 | | 1.85 | 113 |
| 5 | Mexico (7) | 70 | 28 | 24 | 18 | 48 | 31 | 17 | 0.68 | 0.44 | | 1.54 | 108 |
| 6 | Spain (5) | 51 | 30 | 17 | 4 | 62 | 14 | 48 | 1.21 | 0.27 | | 2.09 | 107 |
| 7 | Norway (17) | 54 | 26 | 20 | 8 | 52 | 24 | 28 | 0.96 | 0.44 | | 1.81 | 98 |
| 8 | Argentina (6) | 57 | 25 | 22 | 10 | 53 | 31 | 22 | 0.92 | 0.54 | | 1.70 | 97 |
| 9 | United States (11) | 66 | 26 | 19 | 21 | 44 | 37 | 7 | 0.66 | 0.56 | | 1.46 | 97 |
| 10 | South Africa (13) | 67 | 22 | 29 | 16 | 40 | 28 | 12 | 0.59 | 0.41 | | 1.41 | 95 |
| 11 | Netherlands (9) | 55 | 26 | 16 | 13 | 58 | 28 | 30 | 1.05 | 0.50 | | 1.70 | 94 |
| 12 | Portugal (14) | 53 | 22 | 23 | 8 | 53 | 22 | 31 | 1.00 | 0.41 | | 1.67 | 89 |
| 13 | Romania (19) | 53 | 24 | 17 | 12 | 44 | 23 | 21 | 0.83 | 0.43 | | 1.67 | 89 |
| 14 | France (8) | 57 | 21 | 26 | 10 | 39 | 18 | 21 | 0.68 | 0.31 | | 1.56 | 89 |
| 15 | Chile (12) | 55 | 23 | 20 | 12 | 38 | 27 | 11 | 0.69 | 0.49 | | 1.61 | 89 |
| 16 | Uruguay (15) | 49 | 25 | 13 | 11 | 54 | 25 | 29 | 1.10 | 0.51 | | 1.79 | 88 |
| 17 | Estonia (27) | 69 | 20 | 28 | 21 | 43 | 45 | -2 | 0.62 | 0.65 | | 1.27 | 88 |
| 18 | Italy (22) | 53 | 20 | 25 | 8 | 38 | 21 | 17 | 0.71 | 0.39 | | 1.60 | 85 |
| 19 | Denmark (10) | 59 | 21 | 21 | 17 | 35 | 29 | 6 | 0.59 | 0.49 | | 1.42 | 84 |
| 20 | Belarus (28) | 46 | 23 | 12 | 11 | 46 | 24 | 22 | 1.00 | 0.52 | | 1.76 | 81 |
| 21 | Turkey (26) | 52 | 20 | 21 | 11 | 40 | 29 | 11 | 0.76 | 0.55 | | 1.55 | 81 |
| 22 | England (16) | 51 | 21 | 17 | 13 | 52 | 30 | 22 | 1.01 | 0.58 | | 1.56 | 80 |
| 23 | Ukraine (23) | 55 | 20 | 17 | 18 | 41 | 40 | 1 | 0.74 | 0.72 | | 1.40 | 77 |
| 24 | Sweden (31) | 59 | 18 | 23 | 18 | 36 | 37 | -1 | 0.61 | 0.62 | | 1.30 | 77 |
| 25 | Venezuela (18) | 62 | 17 | 26 | 19 | 34 | 42 | -8 | 0.54 | 0.67 | | 1.24 | 77 |
| 26 | Czech Republic (24) | 47 | 19 | 19 | 9 | 47 | 26 | 21 | 1.00 | 0.55 | | 1.61 | 76 |
| 27 | Hungary (35) | 53 | 20 | 14 | 19 | 52 | 47 | 5 | 0.98 | 0.88 | | 1.39 | 74 |
| 28 | South Korea (25) | 57 | 15 | 29 | 13 | 31 | 26 | 5 | 0.54 | 0.45 | | 1.29 | 74 |
| 29 | Ecuador (33) | 57 | 17 | 22 | 18 | 33 | 32 | 1 | 0.57 | 0.56 | | 1.28 | 73 |
| 30 | Greece (30) | 50 | 15 | 27 | 8 | 36 | 33 | 3 | 0.72 | 0.66 | | 1.44 | 72 |
| 31 | Colombia (32) | 49 | 17 | 19 | 13 | 33 | 24 | 9 | 0.67 | 0.48 | | 1.42 | 70 |
| 32 | Paraguay (21) | 62 | 13 | 31 | 18 | 30 | 37 | -7 | 0.48 | 0.59 | | 1.12 | 70 |
| 33 | Croatia (20) | 46 | 15 | 23 | 8 | 30 | 21 | 9 | 0.65 | 0.45 | | 1.47 | 68 |
| 34 | Switzerland (34) | 51 | 15 | 19 | 17 | 34 | 38 | -4 | 0.66 | 0.74 | | 1.25 | 64 |
| 35 | Australia (36) | 40 | 15 | 15 | 10 | 25 | 18 | 7 | 0.62 | 0.45 | | 1.50 | 60 |
| 36 | Ireland (29) | 45 | 13 | 21 | 11 | 26 | 21 | 5 | 0.57 | 0.46 | | 1.33 | 60 |
| 37 | Bulgaria (37) | 48 | 12 | 23 | 13 | 25 | 28 | -3 | 0.52 | 0.58 | | 1.22 | 59 |
| 38 | Finland (43) | 50 | 12 | 18 | 20 | 31 | 38 | -7 | 0.62 | 0.76 | | 1.08 | 54 |
| 39 | Macedonia (38) | 43 | 10 | 23 | 10 | 25 | 21 | 4 | 0.58 | 0.48 | | 1.23 | 53 |
| 40 | Belgium (39) | 42 | 13 | 14 | 15 | 25 | 31 | -6 | 0.59 | 0.73 | | 1.26 | 53 |
| 41 | Austria (45) | 50 | 12 | 17 | 21 | 31 | 47 | -16 | 0.62 | 0.94 | | 1.06 | 53 |
| 42 | Wales (40) | 35 | 12 | 16 | 7 | 22 | 11 | 11 | 0.62 | 0.31 | | 1.48 | 52 |
| 43 | Ghana (52) | 38 | 10 | 21 | 7 | 22 | 21 | 1 | 0.57 | 0.55 | | 1.34 | 51 |
| 44 | Nigeria (47) | 33 | 12 | 14 | 7 | 22 | 18 | 4 | 0.66 | 0.54 | | 1.51 | 50 |
| 45 | Moldova (49) | 39 | 11 | 17 | 11 | 24 | 25 | -1 | 0.61 | 0.64 | | 1.28 | 50 |
| 46 | Ivory Coast (42) | 35 | 10 | 17 | 8 | 21 | 24 | -3 | 0.60 | 0.68 | | 1.34 | 47 |
| 47 | Slovakia (41) | 48 | 10 | 17 | 21 | 35 | 47 | -12 | 0.72 | 0.97 | | 0.97 | 47 |
| 48 | Albania (46) | 34 | 8 | 21 | 5 | 21 | 18 | 3 | 0.61 | 0.52 | | 1.32 | 45 |
| 49 | Costa Rica (50) | 46 | 8 | 20 | 18 | 17 | 33 | -16 | 0.36 | 0.71 | | 0.95 | 44 |
| 50 | Russia (51) | 36 | 9 | 16 | 11 | 24 | 26 | -2 | 0.66 | 0.72 | | 1.19 | 43 |
| 51 | Iceland (58) | 36 | 9 | 16 | 11 | 20 | 28 | -8 | 0.55 | 0.77 | | 1.19 | 43 |
| 52 | Egypt (44) | 31 | 11 | 9 | 11 | 25 | 27 | -2 | 0.80 | 0.87 | | 1.35 | 42 |
| 53 | Israel (48) | 31 | 10 | 9 | 12 | 22 | 27 | -5 | 0.70 | 0.87 | | 1.25 | 39 |
| 54 | Peru (53) | 41 | 7 | 18 | 16 | 19 | 30 | -11 | 0.46 | 0.73 | | 0.95 | 39 |
| 55 | Georgia (61) | 36 | 7 | 17 | 12 | 22 | 29 | -7 | 0.61 | 0.80 | | 1.05 | 38 |
| 56 | Scotland (60) | 38 | 7 | 17 | 14 | 17 | 26 | -9 | 0.44 | 0.68 | | 1.00 | 38 |
| 57 | Cameroon (66) | 29 | 6 | 19 | 4 | 13 | 13 | 0 | 0.44 | 0.44 | | 1.27 | 37 |
| 58 | Yugoslavia (54) | 40 | 7 | 16 | 17 | 19 | 31 | -12 | 0.47 | 0.77 | | 0.92 | 37 |
| 59 | Malta (63) | 38 | 9 | 9 | 20 | 24 | 47 | -23 | 0.63 | 1.23 | | 0.94 | 36 |
| 60 | Slovenia (55) | 35 | 5 | 20 | 10 | 17 | 25 | -8 | 0.48 | 0.71 | | 1.00 | 35 |
| 61 | Bolivia (68) | 29 | 7 | 13 | 9 | 13 | 20 | -7 | 0.44 | 0.68 | | 1.17 | 34 |
| 62 | Latvia (56) | 43 | 7 | 13 | 23 | 18 | 43 | -25 | 0.41 | 1.00 | | 0.79 | 34 |
| 63 | Lithuania (59) | 39 | 7 | 12 | 20 | 20 | 39 | -19 | 0.51 | 1.00 | | 0.84 | 33 |
| 64 | Luxembourg (72) | 39 | 5 | 18 | 16 | 17 | 46 | -29 | 0.43 | 1.17 | | 0.84 | 33 |
| 65 | Serbia (62) | 22 | 7 | 10 | 5 | 12 | 8 | 4 | 0.54 | 0.36 | | 1.40 | 31 |
| 66 | Northern Ireland (69) | 34 | 4 | 19 | 11 | 9 | 25 | -16 | 0.26 | 0.73 | | 0.91 | 31 |
| 67 | Azerbaijan (57) | 42 | 4 | 19 | 19 | 12 | 33 | -21 | 0.28 | 0.78 | | 0.73 | 31 |
| 68 | Bosnia-Herzegovina (67) | 32 | 6 | 12 | 14 | 20 | 38 | -18 | 0.62 | 1.18 | | 0.93 | 30 |
| 69 | Kazakhstan (71) | 28 | 5 | 14 | 9 | 14 | 24 | -10 | 0.50 | 0.85 | | 1.03 | 29 |
| 70 | Armenia (70) | 22 | 7 | 7 | 8 | 14 | 20 | -6 | 0.63 | 0.90 | | 1.27 | 28 |
| 71 | Iraq (65) | 22 | 5 | 12 | 5 | 12 | 12 | 0 | 0.54 | 0.54 | | 1.22 | 27 |
| 72 | Cyprus (64) | 33 | 3 | 17 | 13 | 13 | 32 | -19 | 0.39 | 0.96 | | 0.78 | 26 |
| 73 | New Zealand (75) | 24 | 3 | 12 | 9 | 7 | 22 | -15 | 0.29 | 0.91 | | 0.87 | 21 |
| 74 | Montenegro (73) | 11 | 6 | 1 | 4 | 10 | 7 | 3 | 0.90 | 0.63 | | 1.72 | 19 |
| 75 | Faroe Islands (74) | 15 | 4 | 5 | 6 | 14 | 17 | -3 | 0.93 | 1.13 | | 1.13 | 17 |
| 76 | Liechtenstein (76) | 29 | 3 | 8 | 18 | 5 | 34 | -29 | 0.17 | 1.17 | | 0.58 | 17 |
| 77 | North Korea (77) | 12 | 2 | 6 | 4 | 5 | 8 | -3 | 0.41 | 0.66 | | 1.00 | 12 |
| 78 | Andorra (78) | 14 | 1 | 7 | 6 | 4 | 15 | -11 | 0.28 | 1.07 | | 0.71 | 10 |
| 79 | San Marino (79) | 5 | 0 | 3 | 2 | 0 | 2 | -2 | 0.00 | 0.40 | | 0.60 | 3 |
| 80 | Martinique (80) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | | 0.00 | 0 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|