|
|
 |
| FOOTBALL STATISTICS |
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| Europe World Cup 2014 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Europe World Cup 2010 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 8 | 06-Sep-08 | A | Georgia | W | 2-1 | (1-0) | K Doyle 13; G Whelan 70 | --,--- |
| Gp 8 | 10-Sep-08 | A | Montenegro | D | 0-0 | (0-0) | | --,--- |
| Gp 8 | 15-Oct-08 | H | Cyprus | W | 1-0 | (1-0) | Robbie Keane 5 | --,--- |
| Gp 8 | 11-Feb-09 | H | Georgia | W | 2-1 | (0-1) | Robbie Keane 74, 79 | --,--- |
| Gp 8 | 28-Mar-09 | H | Bulgaria | D | 1-1 | (1-0) | R Dunne 1 | 30,000 |
| Gp 8 | 01-Apr-09 | A | Italy | D | 1-1 | (0-0) | Robbie Keane 87 | 41,000 |
| Gp 8 | 06-Jun-09 | A | Bulgaria | D | 1-1 | (1-1) | R Dunne 24 | --,--- |
| Gp 8 | 05-Sep-09 | A | Cyprus | W | 2-1 | (1-1) | C Doyle 5; Robbie Keane 83 | 7,000 |
| Gp 8 | 10-Oct-09 | H | Italy | D | 2-2 | (1-1) | G Whelan 8; S St.Ledger 87 | 70,640 |
| Gp 8 | 14-Oct-09 | H | Montenegro | D | 0-0 | (0-0) | | 36,442 |
| PO L1 | 14-Nov-09 | H | France | L | 0-1 | (0-0) | | --,--- |
| PO L2 | 18-Nov-09 | A | France | D | 1-1 | (1-0) | Robbie Keane 33 [aet] | 81,000 |
| Europe World Cup 2006 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 4 | 04-Sep-04 | H | Cyprus | W | 3-0 | (2-0) | C Morrison 33; A Reid 38; Robbie Keane 55p | 35,900 |
| Gp 4 | 08-Sep-04 | A | Switzerland | D | 1-1 | (1-1) | C Morrison 8 | 28,000 |
| Gp 4 | 09-Oct-04 | A | France | D | 0-0 | (0-0) | | 78,863 |
| Gp 4 | 13-Oct-04 | H | Faroe Islands | W | 2-0 | (2-0) | Robbie Keane 14p, 33 | 36,000 |
| Gp 4 | 26-Mar-05 | A | Israel | D | 1-1 | (1-0) | C Morrison 4 | 32,150 |
| Gp 4 | 04-Jun-05 | H | Israel | D | 2-2 | (2-2) | I Harte 5; Robbie Keane 11 | 36,000 |
| Gp 4 | 08-Jun-05 | A | Faroe Islands | W | 2-0 | (0-0) | I Harte 51; K Kilbane 59 | 5,180 |
| Gp 4 | 07-Sep-05 | H | France | L | 0-1 | (0-0) | | 36,000 |
| Gp 4 | 08-Oct-05 | A | Cyprus | W | 1-0 | (1-0) | Stephen Elliot 6 | 13,546 |
| Gp 4 | 12-Oct-05 | H | Switzerland | D | 0-0 | (0-0) | | 35,000 |
| World Cup 2002 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp E | 01-Jun-02 | N | Cameroon | D | 1-1 | (0-1) | M Holland 52 | 33,679 |
| Gp E | 05-Jun-02 | N | Germany | D | 1-1 | (0-1) | Robbie Keane 90 | 35,854 |
| Gp E | 11-Jun-02 | N | Saudi Arabia | W | 3-0 | (1-0) | Robbie Keane 7; G Breen 61; D Duff 87 | 65,320 |
| 2 | 16-Jun-02 | N | Spain | D | 1-1 | (0-1) | Robbie Keane 90p [aet, pen 3-2] | 38,926 |
| Euro 2012 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Euro 2012 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp b | 03-Sep-10 | A | Armenia | W | 1-0 | (0-0) | K Fahey 76 | 8,682 |
| Gp b | 07-Sep-10 | H | Andorra | W | 3-1 | (2-1) | K Kilbane 15; K Doyle 41; Robbie Keane 55 | 39,206 |
| Gp b | 08-Oct-10 | H | Russia | L | 2-3 | (0-2) | Robbie Keane 72p; S Long 78 | 50,411 |
| Gp b | 12-Oct-10 | A | Slovakia | D | 1-1 | (1-1) | S St.Ledger 16 | 10,892 |
| Gp b | 26-Mar-11 | H | Macedonia | W | 2-1 | (2-1) | A McGeady 2; Robbie Keane 21 | 30,000 |
| Gp b | 04-Jun-11 | A | Macedonia | W | 2-0 | (2-0) | Robbie Keane 7, 36 | 30,000 |
| Gp b | 02-Sep-11 | H | Slovakia | D | 0-0 | (0-0) | | 44,761 |
| Gp b | 06-Sep-11 | A | Russia | D | 0-0 | (0-0) | | 48,717 |
| Gp b | 07-Oct-11 | A | Andorra | W | 2-0 | (2-0) | K Doyle 8; A McGeady 20 | 500 |
| Gp b | 11-Oct-11 | H | Armenia | W | 2-1 | (1-0) | V Aleksanyan(og) 43; R Dunne 60 | --,--- |
| PO L1 | 11-Nov-11 | A | Estonia | W | 4-0 | (1-0) | K Andrews 13; J Walters 67; Robbie Keane 71, 88p | 10,500 |
| PO L2 | 15-Nov-11 | H | Estonia | D | 1-1 | (1-0) | S Ward 31 | --,--- |
| Euro 2008 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Euro 2008 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp D | 02-Sep-06 | A | Germany | L | 0-1 | (0-0) | | 53,198 |
| Gp D | 07-Oct-06 | A | Cyprus | L | 2-5 | (2-2) | S Ireland 8; R Dunne 44 | 12,000 |
| Gp D | 11-Oct-06 | H | Czech Republic | D | 1-1 | (0-0) | K Kilbane 62 | 35,500 |
| Gp D | 15-Nov-06 | H | San Marino | W | 5-0 | (3-0) | A Reid 7; K Doyle 24; Robbie Keane 31, 58p, 85 | 34,018 |
| Gp D | 07-Feb-07 | A | San Marino | W | 2-1 | (0-0) | K Kilbane 49; S Ireland 91 | --,--- |
| Gp D | 24-Mar-07 | H | Wales | W | 1-0 | (1-0) | S Ireland 39 | 72,539 |
| Gp D | 28-Mar-07 | H | Slovakia | W | 1-0 | (1-0) | K Doyle 13 | 71,297 |
| Gp D | 08-Sep-07 | A | Slovakia | D | 2-2 | (1-1) | S Ireland 7; K Doyle 57 | 12,360 |
| Gp D | 12-Sep-07 | A | Czech Republic | L | 0-1 | (0-1) | | --,--- |
| Gp D | 13-Oct-07 | H | Germany | D | 0-0 | (0-0) | | --,--- |
| Gp D | 17-Oct-07 | H | Cyprus | D | 1-1 | (0-0) | S Finnan 90 | 45,500 |
| Gp D | 17-Nov-07 | A | Wales | D | 2-2 | (1-1) | Robbie Keane 31; K Doyle 60 | 24,619 |
| Euro 2004 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 10 | 07-Sep-02 | A | Russia | L | 2-4 | (0-2) | G Doherty 46; C Morrison 74 | 23,000 |
| Gp 10 | 16-Oct-02 | H | Switzerland | L | 1-2 | (0-1) | L Magnin(og) 78 | 40,000 |
| Gp 10 | 29-Mar-03 | A | Georgia | W | 2-1 | (1-0) | D Duff 18; G Doherty 85 | 15,000 |
| Gp 10 | 02-Apr-03 | A | Albania | D | 0-0 | (0-0) | | 18,000 |
| Gp 10 | 07-Jun-03 | H | Albania | W | 2-1 | (1-1) | Robbie Keane 6; A Aliaj(og) 90 | 33,000 |
| Gp 10 | 11-Jun-03 | H | Georgia | W | 2-0 | (1-0) | G Doherty 43; Robbie Keane 59 | 36,000 |
| Gp 10 | 06-Sep-03 | H | Russia | D | 1-1 | (1-1) | D Duff 34 | 36,000 |
| Gp 10 | 11-Oct-03 | A | Switzerland | L | 0-2 | (0-1) | | 30,006 |
| International Friendlies |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 13-Feb-02 | H | Russia | W | 2-0 | (2-0) | S Reid 3; Robbie Keane 20 | 44,000 |
| 27-Mar-02 | H | Denmark | W | 3-0 | (1-0) | I Harte 19; Robbie Keane 54; C Morrison 90 | 42,000 |
| 17-Apr-02 | H | United States | W | 2-1 | (1-1) | M Kinsella 6; G Doherty 83 | 39,000 |
| 16-May-02 | H | Nigeria | L | 1-2 | (0-1) | S Reid 69 | 42,652 |
| 21-Aug-02 | A | Finland | W | 3-0 | (1-0) | Robbie Keane 12; C Healy 74; G Barrett 83 | 12,225 |
| 20-Nov-02 | A | Greece | D | 0-0 | (0-0) | | 5,500 |
| 12-Feb-03 | A | Scotland | W | 2-0 | (2-0) | K Kilbane 9; C Morrison 17 | 33,337 |
| 30-Apr-03 | H | Norway | W | 1-0 | (1-0) | D Duff 17 | 32,643 |
| 19-Aug-03 | H | Australia | W | 2-1 | (0-0) | J O'Shea 74; C Morrison 81 | 37,200 |
| 09-Sep-03 | H | Turkey | D | 2-2 | (1-0) | D Connolly 35; R Dunne 90 | 27,200 |
| 18-Nov-03 | H | Canada | W | 3-0 | (1-0) | D Duff 23; Robbie Keane 60, 84 | 23,263 |
| 18-Feb-04 | H | Brazil | D | 0-0 | (0-0) | | 44,000 |
| 31-Mar-04 | H | Czech Republic | W | 2-1 | (0-0) | I Harte 52; Robbie Keane 90 | 42,000 |
| 28-Apr-04 | A | Poland | D | 0-0 | (0-0) | | 18,000 |
| 27-May-04 | H | Romania | W | 1-0 | (0-0) | M Holland 85 | 42,356 |
| 29-May-04 | N | Nigeria | L | 0-3 | (0-1) | | 7,438 |
| 02-Jun-04 | N | Jamaica | W | 1-0 | (1-0) | G Barrett 26 | 6,155 |
| 05-Jun-04 | A | Netherlands | W | 1-0 | (1-0) | Robbie Keane 45 | 42,000 |
| 18-Aug-04 | H | Bulgaria | D | 1-1 | (1-0) | A Reid 15 | 31,887 |
| 16-Nov-04 | H | Croatia | W | 1-0 | (1-0) | Robbie Keane 24 | 33,200 |
| 09-Feb-05 | H | Portugal | W | 1-0 | (1-0) | A O'Brien 21 | 44,100 |
| 29-Mar-05 | H | China | W | 1-0 | (0-0) | C Morrison 82 | --,--- |
| 24-May-06 | H | Chile | L | 0-1 | (0-0) | | 41,200 |
| 16-Aug-06 | H | Netherlands | L | 0-4 | (0-2) | | --,--- |
| 24-May-07 | A | Ecuador | D | 1-1 | (1-1) | K Doyle 44 | 21,500 |
| 26-May-07 | A | Bolivia | D | 1-1 | (1-1) | S Long 12 | --,--- |
| 22-Aug-07 | A | Denmark | W | 4-0 | (2-0) | Robbie Keane 29, 40; S Long 54, 65 | --,--- |
| 06-Feb-08 | H | Brazil | L | 0-1 | (0-0) | | 30,000 |
| 24-May-08 | H | Yugoslavia | D | 1-1 | (0-0) | A Keogh 90 | --,--- |
| 29-May-08 | H | Colombia | W | 1-0 | (1-0) | Robbie Keane 3 | --,--- |
| 20-Aug-08 | A | Norway | D | 1-1 | (1-0) | Robbie Keane 44 | --,--- |
| 19-Nov-08 | H | Poland | L | 2-3 | (0-1) | S Hunt 88p; K Andrews 90 | --,--- |
| 29-May-09 | H | Nigeria | D | 1-1 | (1-1) | Robbie Keane 38 | --,--- |
| 12-Aug-09 | H | Australia | L | 0-3 | (0-2) | | --,--- |
| 08-Sep-09 | H | South Africa | W | 1-0 | (1-0) | L Lawrence 37 | --,--- |
| 02-Mar-10 | H | Brazil | L | 0-2 | (0-1) | | --,--- |
| 25-May-10 | H | Paraguay | W | 2-1 | (2-0) | K Doyle 7; L Lawrence 39 | --,--- |
| 28-May-10 | H | Algeria | W | 3-0 | (1-0) | G Breen 31; Robbie Keane 52, 85p | --,--- |
| 11-Aug-10 | H | Argentina | L | 0-1 | (0-1) | | 49,500 |
| 17-Nov-10 | H | Norway | L | 1-2 | (1-1) | S Long 5p | 25,000 |
| 29-Mar-11 | H | Uruguay | L | 2-3 | (1-3) | S Long 15; K Fahey 48p | 25,611 |
| 07-Jun-11 | H | Italy | W | 2-0 | (1-0) | K Andrews 36; S Cox 90 | 21,516 |
| 07-Jun-11 | A | Italy | W | 2-0 | (1-0) | K Andrews 36; S Cox 90 | --,--- |
| 10-Aug-11 | H | Croatia | D | 0-0 | (0-0) | | --,--- |
| 29-Feb-12 | H | Czech Republic | D | 1-1 | (0-0) | S Cox 86 | 37,741 |
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 5 | 0 | 10 | 3 | 7 | 1.25 | 0.37 | 1.75 | 14 | 22 |
| 5 | 1 | 4 | 0 | 4 | 3 | 1 | 0.80 | 0.60 | 1.40 | 7 | 50 |
| 5 | 4 | 1 | 0 | 10 | 0 | 10 | 2.00 | 0.00 | 2.60 | 13 | 1 |
|
|
| Leading Scorers |
Tournament Friendly |
| Robbie Keane | | 41 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| K Doyle | | 9 | |  |  |  |  |  |  |  |  |  |
| C Morrison | | 8 | |  |  |  |  |  |  |  |  |
| S Long | | 6 | |  |  |  |  |  |  |
| D Duff | | 5 | |  |  |  |  |  |
| K Kilbane | | 5 | |  |  |  |  |  |
| R Dunne | | 5 | |  |  |  |  |  |
| G Doherty | | 4 | |  |  |  |  |
| I Harte | | 4 | |  |  |  |  |
| K Andrews | | 4 | |  |  |  |  |
| S Ireland | | 4 | |  |  |  |  |
| A Reid | | 3 | |  |  |  |
| S Cox | | 3 | |  |  |  |
| A McGeady | | 2 | |  |  |
| G Barrett | | 2 | |  |  |
| G Breen | | 2 | |  |  |
| G Whelan | | 2 | |  |  |
| K Fahey | | 2 | |  |  |
| L Lawrence | | 2 | |  |  |
| M Holland | | 2 | |  |  |
| S Reid | | 2 | |  |  |
| S St.Ledger | | 2 | |  |  |
| A Keogh | | 1 | |  |
| A O'Brien | | 1 | |  |
| C Doyle | | 1 | |  |
| C Healy | | 1 | |  |
| D Connolly | | 1 | |  |
| J O'Shea | | 1 | |  |
| J Walters | | 1 | |  |
| M Kinsella | | 1 | |  |
| S Finnan | | 1 | |  |
| S Hunt | | 1 | |  |
| S Ward | | 1 | |  |
| Stephen Elliot | | 1 | |  |
| (own goals) | | 3 | |  |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of matches with the resulting scoreline.
| Tournament | Friendly |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 8 | 4 | 1 | | | |
| 1 | 5 | 14 | 1 | | | |
| 2 | 5 | 8 | 4 | 1 | 1 | 1 |
| 3 | 2 | 1 | | | | |
| 4 | 1 | | | | | |
| 5 | 1 | | | | | |
|
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 4 | 3 | 1 | 2 | 1 |
| 1 | 9 | 7 | 2 | | |
| 2 | 4 | 4 | 1 | 2 | |
| 3 | 4 | | | | |
| 4 | 1 | | | | |
|
When the goals have been scored and conceded
| Additional Stats [from 01-Jan-02 to 23-May-12] |
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|