|
|
 |
| FOOTBALL STATISTICS |
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| Europe World Cup 2014 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Europe World Cup 2010 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 9 | 06-Sep-08 | H | Iceland | D | 2-2 | (1-1) | S Iversen 35p, 50 | --,--- |
| Gp 9 | 11-Oct-08 | A | Scotland | D | 0-0 | (0-0) | | --,--- |
| Gp 9 | 15-Oct-08 | H | Netherlands | L | 0-1 | (0-0) | | --,--- |
| Gp 9 | 06-Jun-09 | A | Macedonia | D | 0-0 | (0-0) | | --,--- |
| Gp 9 | 10-Jun-09 | A | Netherlands | L | 0-2 | (0-1) | | --,--- |
| Gp 9 | 12-Aug-09 | H | Scotland | W | 4-0 | (2-0) | J A Riise 36; M Pedersen 45, 90; E Huseklepp 60 | 24,083 |
| Gp 9 | 05-Sep-09 | A | Iceland | D | 1-1 | (1-1) | J A Riise 10 | 6,321 |
| Gp 9 | 09-Sep-09 | H | Macedonia | W | 2-1 | (2-0) | T Helstad 2; J A Riise 25 | 14,776 |
| Europe World Cup 2006 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 5 | 04-Sep-04 | A | Italy | L | 1-2 | (1-1) | J Carew 1 | 21,463 |
| Gp 5 | 08-Sep-04 | H | Belarus | D | 1-1 | (1-0) | V Riseth 39 | 25,272 |
| Gp 5 | 09-Oct-04 | A | Scotland | W | 1-0 | (0-0) | S Iversen 54p | 48,882 |
| Gp 5 | 13-Oct-04 | H | Slovenia | W | 3-0 | (1-0) | J Carew 7; M Pedersen 60; A Odegaard 90 | 24,907 |
| Gp 5 | 30-Mar-05 | A | Moldova | D | 0-0 | (0-0) | | 5,000 |
| Gp 5 | 04-Jun-05 | H | Italy | D | 0-0 | (0-0) | | 25,000 |
| Gp 5 | 03-Sep-05 | A | Slovenia | W | 3-2 | (2-1) | J Carew 1; C Lundekvam 24; M Pedersen 90 | 10,550 |
| Gp 5 | 07-Sep-05 | H | Scotland | L | 1-2 | (0-2) | O Aarst 89 | 24,904 |
| Gp 5 | 08-Oct-05 | H | Moldova | W | 1-0 | (0-0) | S Rushfeldt 49 | --,--- |
| Gp 5 | 12-Oct-05 | A | Belarus | W | 1-0 | (0-0) | T Helstad 71 | 16,000 |
| Euro 2012 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp h | 03-Sep-10 | A | Iceland | W | 2-1 | (0-1) | B Hangeland 59; M Abdellaoui 75 | 6,137 |
| Gp h | 07-Sep-10 | H | Portugal | W | 1-0 | (1-0) | E Huseklepp 21 | 24,535 |
| Gp h | 08-Oct-10 | A | Cyprus | W | 2-1 | (2-0) | J Riise 2; J Carew 42 | 8,500 |
| Gp h | 26-Mar-11 | H | Denmark | D | 1-1 | (0-1) | E Huseklepp 81 | 24,828 |
| Gp h | 04-Jun-11 | A | Portugal | L | 0-1 | (0-0) | | 47,829 |
| Gp h | 02-Sep-11 | H | Iceland | W | 1-0 | (0-0) | M Abdellaoue 88p | 22,381 |
| Gp h | 06-Sep-11 | A | Denmark | L | 0-2 | (0-2) | | --,--- |
| Gp h | 11-Oct-11 | H | Cyprus | W | 3-1 | (2-1) | M Pedersen 25; J Carew 34; T Hogli 65 | 13,490 |
| Euro 2008 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp C | 02-Sep-06 | A | Hungary | W | 4-1 | (3-0) | O Solskjaer 15, 54; F Stromstad 32; M Pedersen 41 | 10,500 |
| Gp C | 06-Sep-06 | H | Moldova | W | 2-0 | (0-0) | F Stromstad 73; S Iversen 79 | 23,848 |
| Gp C | 07-Oct-06 | A | Greece | L | 0-1 | (0-1) | | 25,000 |
| Gp C | 24-Mar-07 | H | Bosnia-Herzegovina | L | 1-2 | (0-2) | J Carew 50p | --,--- |
| Gp C | 28-Mar-07 | A | Turkey | D | 2-2 | (2-0) | S Brenne 31; M Andresen 40 | --,--- |
| Gp C | 02-Jun-07 | H | Malta | W | 4-0 | (1-0) | K Haestad 31; T Helstad 73; S Iversen 79; J A Riise 90 | 16,364 |
| Gp C | 06-Jun-07 | H | Hungary | W | 4-0 | (1-0) | S Iversen 22; D Braaten 57; J Carew 60, 78 | 19,198 |
| Gp C | 08-Sep-07 | A | Moldova | W | 1-0 | (0-0) | S Iversen 49 | 15,000 |
| Gp C | 12-Sep-07 | H | Greece | D | 2-2 | (2-2) | J Carew 15; J A Riise 39 | 24,080 |
| Gp C | 17-Oct-07 | A | Bosnia-Herzegovina | W | 2-0 | (1-0) | E Hagen 5; B Riise 75 | 1,500 |
| Gp C | 17-Nov-07 | H | Turkey | L | 1-2 | (1-1) | E Hagen 12 | --,--- |
| Gp C | 21-Nov-07 | A | Malta | W | 4-1 | (3-0) | S Iversen 25, 28p, 45; M Pedersen 75 | 6,000 |
| Euro 2004 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 2 | 07-Sep-02 | H | Denmark | D | 2-2 | (0-1) | J A Riise 54; J Carew 90 | 25,114 |
| Gp 2 | 12-Oct-02 | A | Romania | W | 1-0 | (0-0) | S Iversen 84 | 21,000 |
| Gp 2 | 16-Oct-02 | H | Bosnia-Herzegovina | W | 2-0 | (2-0) | C Lundekvam 6; J A Riise 26 | 24,169 |
| Gp 2 | 02-Apr-03 | A | Luxembourg | W | 2-0 | (0-0) | S Rushfeldt 59; O Solskjaer 74 | 3,000 |
| Gp 2 | 07-Jun-03 | A | Denmark | L | 0-1 | (0-1) | | 41,824 |
| Gp 2 | 11-Jun-03 | H | Romania | D | 1-1 | (0-0) | O Solskjaer 78p | 24,890 |
| Gp 2 | 06-Sep-03 | A | Bosnia-Herzegovina | L | 0-1 | (0-0) | | 22,000 |
| Gp 2 | 11-Oct-03 | H | Luxembourg | W | 1-0 | (1-0) | T Flo 18 | 22,255 |
| PO L1 | 15-Nov-03 | A | Spain | L | 1-2 | (1-1) | S Iversen 14 | 53,000 |
| PO L2 | 19-Nov-03 | H | Spain | L | 0-3 | (0-1) | | 25,106 |
| International Friendlies |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 13-Feb-02 | A | Belgium | L | 0-1 | (0-0) | | 25,000 |
| 27-Mar-02 | A | Tunisia | D | 0-0 | (0-0) | | 10,000 |
| 17-Apr-02 | H | Sweden | D | 0-0 | (0-0) | | 20,759 |
| 14-May-02 | H | Japan | W | 3-0 | (0-0) | H Berg 72; S Rushfeldt 76; O Solskjaer 84 | 8,348 |
| 22-May-02 | H | Iceland | D | 1-1 | (0-1) | O Solskjaer 60 | 8,126 |
| 21-Aug-02 | H | Netherlands | L | 0-1 | (0-0) | | 15,536 |
| 20-Nov-02 | A | Austria | W | 1-0 | (0-0) | P Kah 80 | 15,800 |
| 26-Jan-03 | A | United Arab Emirates | D | 1-1 | (0-0) | T Helstad 72 | 800 |
| 28-Jan-03 | A | Oman | W | 2-1 | (0-0) | A Karadas 63; S Rushfeldt 82 | 500 |
| 12-Feb-03 | A | Greece | L | 0-1 | (0-1) | | 5,500 |
| 30-Apr-03 | A | Ireland | L | 0-1 | (0-1) | | 32,643 |
| 22-May-03 | H | Finland | W | 2-0 | (1-0) | O Leonhardsen 23; T Flo 81 | 13,436 |
| 20-Aug-03 | H | Scotland | D | 0-0 | (0-0) | | 12,758 |
| 10-Sep-03 | H | Portugal | L | 0-1 | (0-1) | | 11,014 |
| 22-Jan-04 | N | Sweden | W | 3-0 | (1-0) | F Johnsen 44; H Flo 54, 63 | 10,000 |
| 25-Jan-04 | N | Honduras | W | 3-1 | (2-1) | H Brattbakk 27; F Johnsen 39; M Hoset 88 | 14,604 |
| 28-Jan-04 | A | Singapore | W | 5-2 | (2-1) | A Stadheim 18; A Aas 42; H Flo 59, 70; H Brattbakk 67 | 3,000 |
| 18-Feb-04 | A | Northern Ireland | W | 4-1 | (3-0) | M Pedersen 17, 35; S Iversen 43; K Gillespie(og) 57 | 11,288 |
| 31-Mar-04 | A | Yugoslavia | W | 1-0 | (0-0) | M Andresen 76p | 6,000 |
| 28-Apr-04 | H | Russia | W | 3-2 | (2-0) | M Andresen 25; S Rushfeldt 43; J Solli 62 | 11,435 |
| 27-May-04 | H | Wales | D | 0-0 | (0-0) | | 14,137 |
| 18-Aug-04 | H | Belgium | D | 2-2 | (1-2) | F Johnsen 32; V Riseth 58 | 16,669 |
| 16-Nov-04 | N | Australia | D | 2-2 | (1-1) | S Iversen 41; M Pedersen 73 | 7,364 |
| 09-Feb-05 | A | Malta | W | 3-0 | (0-0) | S Rushfeldt 70, 80; J A Riise 82 | --,--- |
| 08-Jun-05 | A | Sweden | W | 3-2 | (0-1) | J A Riise 60; T Helstad 64; S Iversen 65 | --,--- |
| 26-Jan-06 | A | Mexico | D | 1-1 | (0-0) | | --,--- |
| 01-Mar-06 | A | Senegal | L | 1-2 | (1-2) | E Hagen 41 | --,--- |
| 24-May-06 | H | Paraguay | D | 2-2 | (1-0) | F Johnsen 22, 59 | 10,227 |
| 01-Jun-06 | H | South Korea | D | 0-0 | (0-0) | | --,--- |
| 16-Aug-06 | H | Brazil | D | 1-1 | (0-0) | M Pedersen 51 | --,--- |
| 15-Nov-06 | A | Yugoslavia | D | 1-1 | (1-1) | J Carew 22 | --,--- |
| 07-Feb-07 | A | Croatia | L | 1-2 | (0-2) | P Moen 86 | --,--- |
| 22-Aug-07 | H | Argentina | W | 2-1 | (1-0) | J Carew 11p, 58 | --,--- |
| 26-Mar-08 | A | Yugoslavia | L | 1-3 | (0-2) | J Carew 72 | --,--- |
| 28-May-08 | H | Uruguay | D | 2-2 | (0-1) | T Elyounussi 50; J A Riise 85 | --,--- |
| 20-Aug-08 | H | Ireland | D | 1-1 | (0-1) | T Reginiussen 61 | --,--- |
| 19-Nov-08 | A | Ukraine | L | 0-1 | (0-1) | | --,--- |
| 11-Feb-09 | A | Germany | W | 1-0 | (0-0) | C Grindheim 63 | --,--- |
| 28-Mar-09 | A | South Africa | L | 1-2 | (1-1) | M Pedersen 27 | --,--- |
| 01-Apr-09 | H | Finland | W | 3-2 | (0-1) | J A Riise 56; J Hoiland 90; M Pedersen 90 | --,--- |
| 10-Oct-09 | H | South Africa | W | 1-0 | (0-0) | K Waehler 48 | --,--- |
| 14-Nov-09 | A | Switzerland | W | 1-0 | (0-0) | J Carew 49 | --,--- |
| 03-Mar-10 | A | Slovakia | W | 1-0 | (0-0) | M Moldskred 67 | --,--- |
| 29-May-10 | H | Montenegro | W | 2-1 | (1-0) | C Grindheim 44; J Hoiland 89 | --,--- |
| 02-Jun-10 | H | Ukraine | L | 0-1 | (0-0) | | --,--- |
| 11-Aug-10 | H | France | W | 2-1 | (0-0) | E Huseklepp 51, 71 | --,--- |
| 12-Oct-10 | A | Croatia | L | 1-2 | (1-1) | M Abdellaoue 20 | --,--- |
| 17-Nov-10 | A | Ireland | W | 2-1 | (1-1) | M Pedersen 34; E Huseklepp 86 | 25,000 |
| 09-Feb-11 | A | Poland | L | 0-1 | (0-1) | | --,--- |
| 07-Jun-11 | H | Lithuania | W | 1-0 | (0-0) | M Pedersen 83 | --,--- |
| 07-Jun-11 | H | Lithuania | W | 1-0 | (0-0) | M Pedersen 84p | --,--- |
| 10-Aug-11 | H | Czech Republic | W | 3-0 | (1-0) | M Abdellaoue 22, 88; J A Riise 72 | --,--- |
| 12-Nov-11 | A | Wales | L | 1-4 | (0-2) | E Huseklepp 61 | 12,637 |
| 29-Feb-12 | A | Northern Ireland | W | 3-0 | (1-0) | H Nordtveit 44; T Elyounussi 87; E Ruud 90 | 10,500 |
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 6 | 0 | 2 | 13 | 7 | 6 | 1.62 | 0.87 | 2.25 | 18 | 9 |
| 5 | 5 | 0 | 0 | 9 | 1 | 8 | 1.80 | 0.20 | 3.00 | 15 | 5 |
| 5 | 1 | 0 | 4 | 4 | 8 | -4 | 0.80 | 1.60 | 0.60 | 3 | 52 |
|
|
| Leading Scorers |
Tournament Friendly |
| M Pedersen | | 16 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| J Carew | | 15 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| S Iversen | | 15 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| J A Riise | | 12 | |  |  |  |  |  |  |  |  |  |  |  |  |
| E Huseklepp | | 7 | |  |  |  |  |  |  |  |
| S Rushfeldt | | 7 | |  |  |  |  |  |  |  |
| O Solskjaer | | 6 | |  |  |  |  |  |  |
| F Johnsen | | 5 | |  |  |  |  |  |
| T Helstad | | 5 | |  |  |  |  |  |
| H Flo | | 4 | |  |  |  |  |
| M Abdellaoue | | 4 | |  |  |  |  |
| E Hagen | | 3 | |  |  |  |
| M Andresen | | 3 | |  |  |  |
| C Grindheim | | 2 | |  |  |
| C Lundekvam | | 2 | |  |  |
| F Stromstad | | 2 | |  |  |
| H Brattbakk | | 2 | |  |  |
| J Hoiland | | 2 | |  |  |
| T Elyounussi | | 2 | |  |  |
| T Flo | | 2 | |  |  |
| V Riseth | | 2 | |  |  |
| A Aas | | 1 | |  |
| A Karadas | | 1 | |  |
| A Odegaard | | 1 | |  |
| A Stadheim | | 1 | |  |
| B Hangeland | | 1 | |  |
| B Riise | | 1 | |  |
| D Braaten | | 1 | |  |
| E Ruud | | 1 | |  |
| H Berg | | 1 | |  |
| H Nordtveit | | 1 | |  |
| J Riise | | 1 | |  |
| J Solli | | 1 | |  |
| K Haestad | | 1 | |  |
| K Waehler | | 1 | |  |
| M Abdellaoui | | 1 | |  |
| M Hoset | | 1 | |  |
| M Moldskred | | 1 | |  |
| O Aarst | | 1 | |  |
| O Leonhardsen | | 1 | |  |
| P Kah | | 1 | |  |
| P Moen | | 1 | |  |
| S Brenne | | 1 | |  |
| T Hogli | | 1 | |  |
| T Reginiussen | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of matches with the resulting scoreline.
| Tournament | Friendly |
 | 0 | 1 | 2 | 3 |
| 0 | 4 | 5 | 2 | 1 |
| 1 | 8 | 4 | 5 | |
| 2 | 4 | 3 | 4 | |
| 3 | 1 | 1 | 1 | |
| 4 | 3 | 2 | | |
|
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 5 | 8 | | | |
| 1 | 8 | 6 | 4 | 1 | 1 |
| 2 | 1 | 5 | 4 | | |
| 3 | 5 | 1 | 3 | | |
| 4 | | 1 | | | |
| 5 | | | 1 | | |
|
When the goals have been scored and conceded
| Additional Stats [from 01-Jan-02 to 23-May-12] |
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|