|
|
 |
| FOOTBALL STATISTICS |
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| Europe World Cup 2010 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 5 | 06-Sep-08 | A | Armenia | W | 2-0 | (0-0) | T Tuncay 60; S Senturk 78 | --,--- |
| Gp 5 | 10-Sep-08 | H | Belgium | D | 1-1 | (0-1) | E Belozoglu 74p | --,--- |
| Gp 5 | 11-Oct-08 | H | Bosnia-Herzegovina | W | 2-1 | (0-1) | S Sarioglu 52; M Erdinc 67 | --,--- |
| Gp 5 | 15-Oct-08 | A | Estonia | D | 0-0 | (0-0) | | --,--- |
| Gp 5 | 28-Mar-09 | A | Spain | L | 0-1 | (0-0) | | 80,000 |
| Gp 5 | 01-Apr-09 | H | Spain | L | 1-2 | (1-0) | S Senturk 26 | 21,000 |
| Gp 5 | 05-Sep-09 | H | Estonia | W | 4-2 | (2-1) | T Sanli 30, 73; S Yildirim 37; A Turan 63 | 32,000 |
| Gp 5 | 09-Sep-09 | A | Bosnia-Herzegovina | D | 1-1 | (1-1) | E Belozoglu 4 | 20,000 |
| Gp 5 | 10-Oct-09 | A | Belgium | L | 0-2 | (0-1) | | --,--- |
| Gp 5 | 14-Oct-09 | H | Armenia | W | 2-0 | (2-0) | H Altintop 16; S Cetin 28 | 14,000 |
| Europe World Cup 2006 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 2 | 04-Sep-04 | H | Georgia | D | 1-1 | (0-0) | F Tekke 49 | 10,169 |
| Gp 2 | 08-Sep-04 | A | Greece | D | 0-0 | (0-0) | | 32,182 |
| Gp 2 | 09-Oct-04 | H | Kazakhstan | W | 4-0 | (1-0) | G Karadeniz 17; N Kahveci 50; F Tekke 90, 90 | 45,000 |
| Gp 2 | 13-Oct-04 | A | Denmark | D | 1-1 | (0-1) | N Kahveci 70 | 41,331 |
| Gp 2 | 17-Nov-04 | H | Ukraine | L | 0-3 | (0-2) | | 40,468 |
| Gp 2 | 26-Mar-05 | H | Albania | W | 2-0 | (2-0) | N Ates 3p; Y Basturk 5 | 32,000 |
| Gp 2 | 30-Mar-05 | A | Georgia | W | 5-2 | (3-2) | T Seyhan 12; F Tekke 19, 35; K Avci 74; T Sanli 89 | 10,000 |
| Gp 2 | 04-Jun-05 | H | Greece | D | 0-0 | (0-0) | | 35,000 |
| Gp 2 | 08-Jun-05 | A | Kazakhstan | W | 6-0 | (3-0) | F Tekke 13, 85; I Toraman 15; T Sanli 41, 90; H Altintop 88 | 20,000 |
| Gp 2 | 03-Sep-05 | H | Denmark | D | 2-2 | (0-1) | O Buruk 48; T Metin 81 | 30,000 |
| Gp 2 | 07-Sep-05 | A | Ukraine | W | 1-0 | (0-0) | T Metin 55 | 60,000 |
| Gp 2 | 12-Oct-05 | A | Albania | W | 1-0 | (0-0) | T Metin 57 | 13,200 |
| World Cup 2002 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp C | 03-Jun-02 | N | Brazil | L | 1-2 | (1-0) | H Sas 45 | 33,842 |
| Gp C | 09-Jun-02 | N | Costa Rica | D | 1-1 | (0-0) | E Belozoglu 56 | 42,299 |
| Gp C | 13-Jun-02 | N | China | W | 3-0 | (2-0) | H Sas 6; B Korkmaz 9; U Davala 85 | 43,605 |
| 2 | 18-Jun-02 | N | Japan | W | 1-0 | (1-0) | U Davala 12 | 45,666 |
| QF | 22-Jun-02 | N | Senegal | W | 1-0 | (0-0) | I Mansiz 94 [aet gg] | 44,233 |
| SF | 26-Jun-02 | N | Brazil | L | 0-1 | (0-0) | | 61,058 |
| 3rd | 29-Jun-02 | N | South Korea | W | 3-2 | (3-1) | H Sukur 1; I Mansiz 13, 32 | 63,483 |
| Euro 2012 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp a | 03-Sep-10 | A | Kazakhstan | W | 3-0 | (2-0) | A Turan 24; H Altintop 26; N Kahveci 75 | 25,000 |
| Gp a | 07-Sep-10 | H | Belgium | W | 3-2 | (0-1) | H Altintop 48; S Senturk 67; A Turan 78 | 41,000 |
| Gp a | 08-Oct-10 | A | Germany | L | 0-3 | (0-1) | | 74,244 |
| Gp a | 12-Oct-10 | A | Azerbaijan | L | 0-1 | (0-1) | | 28,000 |
| Gp a | 29-Mar-11 | H | Austria | W | 2-0 | (1-0) | A Turan 28; G Gonul 77 | 47,000 |
| Gp a | 03-Jun-11 | A | Belgium | D | 1-1 | (1-1) | O Yilmaz 22 | 40,000 |
| Gp a | 02-Sep-11 | H | Kazakhstan | W | 2-1 | (1-0) | B Yilmaz 31; A Turan 90 | 40,000 |
| Gp a | 06-Sep-11 | A | Austria | D | 0-0 | (0-0) | | 47,500 |
| Gp a | 07-Oct-11 | H | Germany | L | 1-3 | (0-1) | H Balta 79 | 51,000 |
| Gp a | 11-Oct-11 | H | Azerbaijan | W | 1-0 | (0-0) | B Yilmaz 60 | 30,000 |
| PO L1 | 11-Nov-11 | H | Croatia | L | 0-3 | (0-2) | | 47,000 |
| PO L2 | 15-Nov-11 | A | Croatia | D | 0-0 | (0-0) | | 34,000 |
| Euro 2008 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp A | 07-Jun-08 | A | Portugal | L | 0-2 | (0-0) | | 31,000 |
| Gp A | 11-Jun-08 | A | Switzerland | W | 2-1 | (0-1) | S Senturk 57; A Turan 90 | 42,500 |
| Gp A | 15-Jun-08 | H | Czech Republic | W | 3-2 | (0-1) | A Turan 75; K Nihat 87, 89 | 30,000 |
| QF | 20-Jun-08 | A | Croatia | D | 1-1 | (0-0) | S Senturk 120 [aet, pen 1-3] | 50,000 |
| SF | 25-Jun-08 | A | Germany | L | 2-3 | (1-1) | U Boral 22; S Senturk 86 | 40,000 |
| Euro 2008 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp C | 06-Sep-06 | H | Malta | W | 2-0 | (0-0) | N Kahveci 56; T Metin 77 | --,--- |
| Gp C | 07-Oct-06 | A | Hungary | W | 1-0 | (1-0) | T Sanli 41 | 9,500 |
| Gp C | 11-Oct-06 | H | Moldova | W | 5-0 | (3-0) | H Sukur 35, 37p, 43, 73; T Sanli 68 | 200 |
| Gp C | 24-Mar-07 | A | Greece | W | 4-1 | (1-1) | T Sanli 27; G Unal 55; T Metin 70; G Karadeniz 81 | 31,405 |
| Gp C | 28-Mar-07 | H | Norway | D | 2-2 | (0-2) | H Altintop 72, 90 | --,--- |
| Gp C | 02-Jun-07 | A | Bosnia-Herzegovina | L | 2-3 | (2-2) | H Sukur 13; S Sarioglu 39 | 20,000 |
| Gp C | 08-Sep-07 | A | Malta | D | 2-2 | (1-1) | H Altintop 45; S Cetin 78 | 18,000 |
| Gp C | 12-Sep-07 | H | Hungary | W | 3-0 | (0-0) | G Unal 68; M Aurelio 72; H Altintop 90 | 28,020 |
| Gp C | 13-Oct-07 | A | Moldova | D | 1-1 | (0-1) | U Karan 63 | 10,500 |
| Gp C | 17-Oct-07 | H | Greece | L | 0-1 | (0-0) | | 24,000 |
| Gp C | 17-Nov-07 | A | Norway | W | 2-1 | (1-1) | B Emre 31; K Nihat 60 | --,--- |
| Gp C | 21-Nov-07 | H | Bosnia-Herzegovina | W | 1-0 | (1-0) | K Nihat 43 | 22,000 |
| Euro 2004 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 7 | 07-Sep-02 | H | Slovakia | W | 3-0 | (2-0) | S Akin 15; A Erdem 44, 65 | 35,474 |
| Gp 7 | 12-Oct-02 | A | Macedonia | W | 2-1 | (1-1) | O Buruk 29; N Kahveci 53 | 12,000 |
| Gp 7 | 16-Oct-02 | H | Liechtenstein | W | 5-0 | (3-0) | O Buruk 7; U Davala 14; I Mansiz 23; S Akin 81, 90 | 15,000 |
| Gp 7 | 02-Apr-03 | A | England | L | 0-2 | (0-0) | | 47,667 |
| Gp 7 | 07-Jun-03 | A | Slovakia | W | 1-0 | (1-0) | N Kahveci 12 | 15,000 |
| Gp 7 | 11-Jun-03 | H | Macedonia | W | 3-2 | (1-2) | N Kahveci 27; G Karadeniz 48; H Sukur 60 | 22,000 |
| Gp 7 | 06-Sep-03 | A | Liechtenstein | W | 3-0 | (2-0) | T Metin 14; O Buruk 41; H Sukur 50 | 3,548 |
| Gp 7 | 11-Oct-03 | H | England | D | 0-0 | (0-0) | | 42,000 |
| PO L1 | 15-Nov-03 | A | Latvia | L | 0-1 | (0-1) | | 10,000 |
| PO L2 | 19-Nov-03 | H | Latvia | D | 2-2 | (1-0) | I Mansiz 20; H Sukur 64 | 24,000 |
| Confederations Cup 2003 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 Gp B | 19-Jun-03 | N | United States | W | 2-1 | (1-1) | O Yilmaz 40p; T Sanli 73 | 16,944 |
| 1 Gp B | 21-Jun-03 | N | Cameroon | L | 0-1 | (0-0) | | 43,743 |
| 1 Gp B | 23-Jun-03 | N | Brazil | D | 2-2 | (0-1) | G Karadeniz 53; O Yilmaz 81 | 29,170 |
| SF | 26-Jun-03 | N | France | L | 2-3 | (1-3) | G Karadeniz 42; T Sanli 48 | 41,195 |
| 3rd | 28-Jun-03 | N | Colombia | W | 2-1 | (1-0) | T Sanli 2; O Yilmaz 86 | 18,237 |
| International Friendlies |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 12-Feb-02 | N | Ecuador | L | 0-1 | (0-0) | | 5,000 |
| 26-Mar-02 | N | South Korea | D | 0-0 | (0-0) | | 21,675 |
| 17-Apr-02 | H | Chile | W | 2-0 | (1-0) | H Sukur 30; I Mansiz 81 | 3,500 |
| 23-May-02 | N | South Africa | L | 0-2 | (0-0) | | 7,529 |
| 21-Aug-02 | H | Georgia | W | 3-0 | (1-0) | A Erdem 8; C Haspolatli 51; N Kahveci 71 | 22,000 |
| 20-Nov-02 | A | Italy | D | 1-1 | (1-1) | E Belozoglu 28 | 17,550 |
| 12-Feb-03 | H | Ukraine | D | 0-0 | (0-0) | | 8,000 |
| 30-Apr-03 | A | Czech Republic | L | 0-4 | (0-4) | | 14,156 |
| 20-Aug-03 | H | Moldova | W | 2-0 | (1-0) | N Kahveci 30; O Yilmaz 55 | 26,000 |
| 09-Sep-03 | A | Ireland | D | 2-2 | (0-1) | H Sukur 51; O Yilmaz 86 | 27,200 |
| 18-Feb-04 | H | Denmark | L | 0-1 | (0-1) | | 19,000 |
| 31-Mar-04 | A | Croatia | D | 2-2 | (0-1) | Z Biryol 73; G Atan 78 | 12,000 |
| 28-Apr-04 | A | Belgium | W | 3-2 | (1-1) | Y Basturk 43; S Tolga 69; G Karadeniz 90 | 20,000 |
| 21-May-04 | A | Australia | W | 3-1 | (1-0) | U Ozat 42; H Sukur 69, 75 | 28,326 |
| 24-May-04 | A | Australia | W | 1-0 | (1-0) | N Kahveci 45 | 28,973 |
| 02-Jun-04 | A | South Korea | W | 1-0 | (1-0) | H Sukur 22 | 51,185 |
| 05-Jun-04 | A | South Korea | L | 1-2 | (1-0) | H Sukur 44 | 45,284 |
| 18-Aug-04 | H | Belarus | L | 1-2 | (1-0) | H Sukur 14 | 18,000 |
| 01-Mar-06 | H | Czech Republic | D | 2-2 | (0-1) | U Karan 89, 90 | --,--- |
| 12-Apr-06 | H | Azerbaijan | D | 1-1 | (0-0) | H Kabze 77 | --,--- |
| 24-May-06 | A | Belgium | D | 3-3 | (2-2) | N Ates 2; H Kabze 27; T Sanli 74 | --,--- |
| 26-May-06 | H | Ghana | D | 1-1 | (1-0) | N Kahveci 17 | 9,738 |
| 28-May-06 | H | Estonia | D | 1-1 | (0-0) | G Unal 86 | --,--- |
| 31-May-06 | A | Saudi Arabia | W | 1-0 | (0-0) | N Ates 61 | --,--- |
| 02-Jun-06 | A | Angola | W | 3-2 | (0-1) | N Ates 53; N Kahveci 71; H Altintop 84 | 1,200 |
| 04-Jun-06 | A | Macedonia | L | 0-1 | (0-0) | | --,--- |
| 16-Aug-06 | A | Luxembourg | W | 1-0 | (1-0) | F Tekke 26 | --,--- |
| 15-Nov-06 | A | Italy | D | 1-1 | (1-1) | Marterazzi(og) 42 | --,--- |
| 07-Feb-07 | A | Georgia | L | 0-1 | (0-0) | | --,--- |
| 05-Jun-07 | A | Brazil | D | 0-0 | (0-0) | | --,--- |
| 22-Aug-07 | A | Romania | L | 0-2 | (0-0) | | --,--- |
| 06-Feb-08 | H | Sweden | D | 0-0 | (0-0) | | --,--- |
| 26-Mar-08 | A | Belarus | D | 2-2 | (1-1) | S Tuncay 37; T Metin 70 | --,--- |
| 20-May-08 | H | Slovakia | W | 1-0 | (0-0) | H Balta 63 | --,--- |
| 25-May-08 | H | Uruguay | L | 2-3 | (1-1) | A Turan 13; K Nihat 50 | --,--- |
| 29-May-08 | A | Finland | W | 2-0 | (1-0) | S Tuncay 15; S Semih 88 | --,--- |
| 20-Aug-08 | H | Chile | W | 1-0 | (0-0) | H Altintop 75 | --,--- |
| 19-Nov-08 | A | Austria | W | 4-2 | (2-1) | M Aurelio 37; T Sanli 41, 47, 53 | --,--- |
| 11-Feb-09 | H | Ivory Coast | D | 1-1 | (1-0) | G Unal 11 | --,--- |
| 02-Jun-09 | H | Azerbaijan | W | 2-0 | (0-0) | H Altintop 70; I Uzulmez 76 | --,--- |
| 05-Jun-09 | A | France | L | 0-1 | (0-1) | | --,--- |
| 12-Aug-09 | A | Ukraine | W | 3-0 | (0-0) | T Sanli 58; S Cetin 63; H Altintop 66 | --,--- |
| 03-Mar-10 | H | Honduras | W | 2-0 | (1-0) | E Gongur 42; H Altintop 55 | --,--- |
| 22-May-10 | A | Czech Republic | W | 2-1 | (1-0) | A Turan 31; N Kahveci 48 | --,--- |
| 26-May-10 | H | Northern Ireland | W | 2-0 | (0-0) | S Yildirim 48; S Senturk 72 | --,--- |
| 29-May-10 | A | United States | L | 1-2 | (1-0) | A Turan 26 | --,--- |
| 11-Aug-10 | H | Romania | W | 2-0 | (0-0) | E Belozoglu 82p; A Turan 86 | --,--- |
| 17-Nov-10 | A | Netherlands | L | 0-1 | (0-0) | | 35,500 |
| 09-Feb-11 | H | South Korea | D | 0-0 | (0-0) | | 21,000 |
| 25-Mar-11 | H | Finland | L | 0-1 | (0-1) | | --,--- |
| 10-Aug-11 | H | Estonia | W | 3-0 | (3-0) | E Belozoglu 8p; K Kazim-Richards 28, 36 | --,--- |
| 29-Feb-12 | H | Slovakia | L | 1-2 | (0-2) | O Toprak 85 | --,--- |
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 2 | 3 | 8 | 9 | -1 | 1.00 | 1.12 | 1.37 | 11 | 45 |
| 5 | 2 | 0 | 3 | 5 | 9 | -4 | 1.00 | 1.80 | 1.20 | 6 | 58 |
| 5 | 0 | 3 | 2 | 1 | 3 | -2 | 0.20 | 0.60 | 0.60 | 3 | 50 |
|
|
| Leading Scorers |
Tournament Friendly |
| H Sukur | | 16 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| T Sanli | | 16 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| H Altintop | | 13 | |  |  |  |  |  |  |  |  |  |  |  |  |  |
| N Kahveci | | 13 | |  |  |  |  |  |  |  |  |  |  |  |  |  |
| A Turan | | 11 | |  |  |  |  |  |  |  |  |  |  |  |
| F Tekke | | 8 | |  |  |  |  |  |  |  |  |
| S Senturk | | 7 | |  |  |  |  |  |  |  |
| T Metin | | 7 | |  |  |  |  |  |  |  |
| E Belozoglu | | 6 | |  |  |  |  |  |  |
| G Karadeniz | | 6 | |  |  |  |  |  |  |
| I Mansiz | | 6 | |  |  |  |  |  |  |
| O Yilmaz | | 6 | |  |  |  |  |  |  |
| K Nihat | | 5 | |  |  |  |  |  |
| G Unal | | 4 | |  |  |  |  |
| N Ates | | 4 | |  |  |  |  |
| O Buruk | | 4 | |  |  |  |  |
| A Erdem | | 3 | |  |  |  |
| S Akin | | 3 | |  |  |  |
| S Cetin | | 3 | |  |  |  |
| U Davala | | 3 | |  |  |  |
| U Karan | | 3 | |  |  |  |
| B Yilmaz | | 2 | |  |  |
| H Balta | | 2 | |  |  |
| H Kabze | | 2 | |  |  |
| H Sas | | 2 | |  |  |
| K Kazim-Richards | | 2 | |  |  |
| M Aurelio | | 2 | |  |  |
| S Sarioglu | | 2 | |  |  |
| S Tuncay | | 2 | |  |  |
| S Yildirim | | 2 | |  |  |
| Y Basturk | | 2 | |  |  |
| B Emre | | 1 | |  |
| B Korkmaz | | 1 | |  |
| C Haspolatli | | 1 | |  |
| E Gongur | | 1 | |  |
| G Atan | | 1 | |  |
| G Gonul | | 1 | |  |
| I Toraman | | 1 | |  |
| I Uzulmez | | 1 | |  |
| K Avci | | 1 | |  |
| M Erdinc | | 1 | |  |
| O Toprak | | 1 | |  |
| S Semih | | 1 | |  |
| S Tolga | | 1 | |  |
| T Seyhan | | 1 | |  |
| T Tuncay | | 1 | |  |
| U Boral | | 1 | |  |
| U Ozat | | 1 | |  |
| Z Biryol | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of matches with the resulting scoreline.
| Tournament | Friendly |
 | 0 | 1 | 2 | 3 |
| 0 | 6 | 6 | 3 | 3 |
| 1 | 8 | 8 | 2 | 1 |
| 2 | 5 | 7 | 5 | 3 |
| 3 | 5 | | 4 | |
| 4 | 1 | 1 | 1 | |
| 5 | 2 | | 1 | |
| 6 | 1 | | | |
|
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 5 | 7 | 2 | | 1 |
| 1 | 6 | 6 | 4 | | |
| 2 | 7 | 1 | 4 | 1 | |
| 3 | 3 | 1 | 2 | 1 | |
| 4 | | | 1 | | |
|
When the goals have been scored and conceded
| Additional Stats [from 01-Jan-02 to 23-May-12] |
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|